Data referring to : week 21 to week 19
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
212024-05-09 13:45:00288202024-05-09 13:45:0029320
222024-05-09 13:45:00276002024-05-09 13:45:00281002024-05-14 14:17:00118062024-05-14 14:15:0015931
232024-05-09 13:45:00276202024-05-09 13:45:00281202024-05-14 14:17:0093962024-05-14 14:15:0013520
242024-05-09 13:45:00270602024-05-09 13:45:00275602024-05-14 14:17:00108952024-05-14 14:15:0015035
252024-05-09 13:45:00273902024-05-09 13:45:00278902024-05-14 14:17:00103272024-05-14 14:15:0014458
262024-05-09 13:45:00270602024-05-09 13:45:00275602024-05-14 14:17:00126602024-05-14 14:15:0017576
272024-05-09 13:45:00279602024-05-09 13:45:00284602024-05-14 14:17:00108572024-05-14 14:15:0015569
282024-05-09 13:45:00275202024-05-09 13:45:00280202024-05-14 14:17:0073552024-05-14 14:15:0011482
292024-05-09 13:45:00270902024-05-09 13:45:00275902024-05-14 14:17:00124672024-05-14 14:15:0016675
302024-05-09 13:45:00274302024-05-09 13:45:00279302024-05-14 14:17:00104522024-05-14 14:15:0014832
312024-05-09 13:45:00274902024-05-09 13:45:00279902024-05-14 14:17:00143822024-05-14 14:15:0019062
322024-05-09 13:45:00274802024-05-09 13:45:00279802024-05-14 14:17:00174602024-05-14 14:15:0021845
332024-05-09 13:45:00283392024-05-09 13:45:00288392024-05-14 14:17:00141282024-05-14 14:15:0018508
342024-05-09 13:45:00287742024-05-09 13:45:00292742024-05-14 14:17:00168382024-05-14 14:15:0020678
352024-05-09 13:45:00293632024-05-09 13:45:00298632024-05-14 14:17:00162382024-05-14 14:15:0020062
362024-05-09 13:45:00300072024-05-09 13:45:00305072024-05-14 14:17:00144882024-05-14 14:15:0018295
372024-05-09 13:45:00307592024-05-09 13:45:00312592024-05-14 14:17:00142332024-05-14 14:15:0018206
382024-05-09 13:45:00314472024-05-09 13:45:00319472024-05-14 14:17:00141292024-05-14 14:15:0017896
392024-05-09 13:45:00321692024-05-09 13:45:00326692024-05-14 14:17:00150682024-05-14 14:15:0018815
402024-05-09 13:45:00329452024-05-09 13:45:00334452024-05-14 14:17:00163792024-05-14 14:15:0020488
412024-05-09 13:45:00336132024-05-09 13:45:00341132024-05-14 14:17:00142202024-05-14 14:15:0018515
422024-05-09 13:45:00344002024-05-09 13:45:00349002024-05-14 14:17:00133712024-05-14 14:15:0017057
432024-05-09 13:45:00352152024-05-09 13:45:00357152024-05-14 14:17:00140652024-05-14 14:15:0018690
442024-05-09 13:45:00373332024-05-09 13:45:00378332024-05-14 14:17:00114502024-05-14 14:15:0014488
452024-05-09 13:45:00384492024-05-09 13:45:00389492024-05-14 14:17:00115452024-05-14 14:15:0015537
462024-05-09 13:45:00389662024-05-09 13:45:00394662024-05-14 14:17:00104192024-05-14 14:15:0014366
472024-05-09 13:45:00403122024-05-09 13:45:00408122024-05-14 14:17:0096192024-05-14 14:15:0013385
482024-05-09 13:45:00405022024-05-09 13:45:00410022024-05-14 14:17:0091462024-05-14 14:15:0012334
492024-05-09 13:45:00410892024-05-09 13:45:00415892024-05-14 14:17:00100472024-05-14 14:15:0013575
502024-05-09 13:45:00414952024-05-09 13:45:00419952024-05-14 14:17:0097062024-05-14 14:15:0012630
512024-05-09 13:45:00417352024-05-09 13:45:00422352024-05-14 14:17:00112472024-05-14 14:15:0015000
522024-05-09 13:45:00372632024-05-09 13:45:00377632024-05-14 14:17:00158772024-05-14 14:15:0020482
12024-05-09 13:45:00402012024-05-09 13:45:00407012024-05-14 14:17:00127012024-05-14 14:15:0017060
22024-05-09 13:45:00416402024-05-09 13:45:00421402024-05-14 14:17:00113142024-05-14 14:15:0014675
32024-05-09 13:45:00413052024-05-09 13:45:00418052024-05-14 14:17:00112882024-05-14 14:15:0015949
42024-05-09 13:45:00417102024-05-09 13:45:00422102024-05-14 14:17:0073732024-05-14 14:15:0010291
52024-05-09 13:45:00413662024-05-09 13:45:00418662024-05-14 14:17:00118402024-05-14 14:15:0016496
62024-05-09 13:45:00406472024-05-09 13:45:00411472024-05-14 14:17:00124972024-05-14 14:15:0016532
72024-05-09 13:45:00403642024-05-09 13:45:00408642024-05-14 14:17:00111172024-05-14 14:15:0013904
82024-05-09 13:45:00391012024-05-09 13:45:00396012024-05-14 14:17:00110682024-05-14 14:15:0014718
92024-05-09 13:45:00386402024-05-09 13:45:00391402024-05-14 14:17:00115092024-05-14 14:15:0014680
102024-05-09 13:45:00383582024-05-09 13:45:00388582024-05-14 14:17:00117682024-05-14 14:15:0015244
112024-05-09 13:45:00369952024-05-09 13:45:00374952024-05-14 14:17:00134352024-05-14 14:15:0016935
122024-05-09 13:45:00360092024-05-09 13:45:00365092024-05-14 14:17:00142802024-05-14 14:15:0018394
132024-05-09 13:45:00350642024-05-09 13:45:00355642024-05-14 14:17:00135652024-05-14 14:15:0016859
142024-05-09 13:45:00344642024-05-09 13:45:00349642024-05-14 14:17:00129252024-05-14 14:15:0016609
152024-05-09 13:45:00335482024-05-09 13:45:00340482024-05-14 14:17:0079772024-05-14 14:15:0011686
162024-05-09 13:45:00325882024-05-09 13:45:00330882024-05-14 14:17:0097252024-05-14 14:15:0013461
172024-05-09 13:45:00312972024-05-09 13:45:00317972024-05-14 14:17:00109992024-05-14 14:15:0015381
182024-05-09 13:45:00306592024-05-09 13:45:00311592024-05-14 14:17:0062902024-05-14 14:15:0010079
192024-05-09 13:45:00299492024-05-09 13:45:00304492024-05-14 14:17:00100692024-05-14 14:15:0013877

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!