No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_CARR-2 | 86919 | 1 | F | F | F | F | NULL | 349.00000 | 1.283 | 1.283 | 1.283 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CARR-1 | 89138 | 1 | F | F | F | F | NULL | 350.00000 | 0.792 | 0.792 | 0.792 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_PINFB-3 | 1 | 1 | F | F | F | F | NULL | 400.00000 | 0.650 | 0.650 | 0.650 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_PINFB-2 | 1 | 1 | F | F | F | F | NULL | 400.00000 | 0.217 | 0.217 | 0.217 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_PINFB-4 | 1 | 1 | F | F | F | F | NULL | 400.00000 | 1.083 | 1.083 | 1.083 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_CNQPS-1 | 95248 | 1 | F | F | F | F | NULL | 445.00000 | 63.417 | 63.417 | 63.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_CNQPS-1 | 95250 | 1 | F | F | F | F | NULL | 445.00000 | 51.583 | 51.583 | 51.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_CNQPS-1 | 95251 | 1 | F | F | F | F | NULL | 445.00000 | 1.500 | 1.500 | 1.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_RYHPS-1 | 146739 | 1 | F | F | F | F | NULL | 490.00000 | 143.537 | 143.537 | 143.537 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_RYHPS-1 | 146739 | 2 | F | F | F | F | NULL | 490.00000 | 0.025 | 0.025 | 0.025 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_RYHPS-1 | 146740 | 1 | F | F | F | F | NULL | 490.00000 | 20.819 | 20.819 | 20.819 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_RYHPS-1 | 146740 | 2 | F | F | F | F | NULL | 490.00000 | 8.244 | 8.244 | 8.244 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_ROCK-1 | 194657 | 1 | F | F | F | F | NULL | 492.00000 | 105.000 | 105.000 | 105.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_GRAI-8 | 115690 | -1 | F | F | F | F | NULL | 216.12000 | -2.292 | -2.292 | -2.292 | -0.634 | -0.012 | 216.12000 | 1.0013721 | -0.013 | -2.70 |
2 | T_GRAI-8 | 115689 | -1 | F | F | F | F | NULL | 216.12000 | -32.292 | -32.292 | -32.292 | -8.926 | -0.176 | 216.12000 | 1.0013721 | -0.176 | -38.08 |
3 | T_GRAI-8 | 115688 | -1 | F | F | F | F | NULL | 216.12000 | -25.146 | -25.146 | -25.146 | -6.951 | -0.137 | 216.12000 | 1.0013721 | -0.137 | -29.66 |
4 | T_CNQPS-4 | 94395 | -1 | F | F | F | F | NULL | 216.12000 | -0.500 | -0.500 | -0.500 | -0.138 | -0.003 | 216.12000 | 0.9892883 | -0.003 | -0.58 |
5 | T_CNQPS-4 | 94394 | -1 | F | F | F | F | NULL | 216.12000 | -10.167 | -10.167 | -10.167 | -2.810 | -0.055 | 216.12000 | 0.9892883 | -0.055 | -11.84 |
6 | T_CNQPS-4 | 94393 | -1 | F | F | F | F | NULL | 216.12000 | -16.000 | -16.000 | -16.000 | -4.423 | -0.087 | 216.12000 | 0.9892883 | -0.086 | -18.64 |
7 | T_CNQPS-4 | 94392 | -1 | F | F | F | F | NULL | 216.12000 | -12.000 | -12.000 | -12.000 | -3.317 | -0.065 | 216.12000 | 0.9892883 | -0.065 | -13.98 |
8 | T_CNQPS-4 | 94391 | -1 | F | F | F | F | NULL | 216.12000 | -12.000 | -12.000 | -12.000 | -3.317 | -0.065 | 216.12000 | 0.9892883 | -0.065 | -13.98 |
9 | T_CNQPS-3 | 87328 | -1 | F | F | F | F | NULL | 216.12000 | -23.233 | -23.233 | -23.233 | -6.422 | -0.127 | 216.12000 | 0.9892883 | -0.125 | -27.07 |
10 | T_CNQPS-3 | 87327 | -1 | F | F | F | F | NULL | 216.12000 | -18.367 | -18.367 | -18.367 | -5.077 | -0.100 | 216.12000 | 0.9892883 | -0.099 | -21.40 |
11 | T_CNQPS-3 | 87326 | -1 | F | F | F | F | NULL | 216.12000 | -2.900 | -2.900 | -2.900 | -0.802 | -0.016 | 216.12000 | 0.9892883 | -0.016 | -3.38 |
12 | T_CDCL-1 | 137348 | -1 | F | F | F | F | NULL | 216.12000 | -1.806 | -1.806 | -1.806 | -0.499 | -0.010 | 216.12000 | 0.9955704 | -0.010 | -2.12 |
13 | T_CDCL-1 | 137347 | -1 | F | F | F | F | NULL | 216.12000 | -10.214 | -10.214 | -10.214 | -2.823 | -0.056 | 216.12000 | 0.9955704 | -0.055 | -11.98 |
14 | T_CDCL-1 | 137346 | -1 | F | F | F | F | NULL | 216.12000 | -6.760 | -6.760 | -6.760 | -1.869 | -0.037 | 216.12000 | 0.9955704 | -0.037 | -7.93 |
15 | T_CDCL-1 | 137345 | -1 | F | F | F | F | NULL | 216.12000 | -9.836 | -9.836 | -9.836 | -2.719 | -0.054 | 216.12000 | 0.9955704 | -0.053 | -11.53 |
16 | T_SCCL-3 | 116386 | -1 | F | F | F | F | NULL | 216.10000 | -9.500 | -9.500 | -9.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_EECL-1 | 143461 | -1 | F | F | F | F | NULL | 215.10000 | -20.000 | -20.000 | -20.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_EECL-1 | 143462 | -1 | F | F | F | F | NULL | 215.10000 | -15.167 | -15.167 | -15.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_DAMC-1 | 147359 | -1 | F | F | F | F | NULL | 202.70000 | -8.125 | -8.125 | -8.125 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_DAMC-1 | 147359 | -2 | F | F | F | F | NULL | 202.70000 | -3.875 | -3.875 | -3.875 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_WBURB-2 | 128490 | -1 | F | F | F | F | NULL | 202.60000 | -13.200 | -13.200 | -13.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_SEAB-1 | 131532 | -1 | F | F | F | F | NULL | 202.50000 | -4.818 | -4.818 | -4.818 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_SEAB-1 | 131533 | -1 | F | F | F | F | NULL | 202.50000 | -53.766 | -53.766 | -53.766 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_FOYE-2 | 156961 | -1 | F | T | F | F | NULL | 180.00000 | -46.042 | -46.042 | -46.042 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_FOYE-2 | 156962 | -1 | F | T | F | F | NULL | 180.00000 | -31.458 | -31.458 | -31.458 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_PEHE-1 | 157564 | -1 | F | T | F | F | NULL | 140.00000 | -59.417 | -59.417 | -59.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.