No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | E_GYAR-1 | 85845 | 1 | F | F | F | F | NULL | 325.00000 | 110.000 | 110.000 | 110.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | E_KLYN-A-1 | 79051 | 1 | F | F | F | F | NULL | 325.00000 | 112.500 | 112.500 | 112.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_PEMB-51 | 87961 | 1 | F | T | F | F | NULL | 325.00000 | 68.833 | 68.833 | 68.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_PEMB-51 | 87962 | 1 | F | T | F | F | NULL | 325.00000 | 40.667 | 40.667 | 40.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_MRWD-1 | 159268 | 1 | F | F | F | F | NULL | 330.00000 | 225.000 | 225.000 | 225.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_DINO-5 | 139857 | 1 | T | F | F | F | NULL | 340.00000 | 13.450 | 13.450 | 13.450 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | 2 | NULL | NULL | F | F | F | F | NULL | 347.39872 | 2.345 | 2.345 | 2.345 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 1 | NULL | NULL | F | F | F | F | NULL | 399.89247 | 0.558 | 0.558 | 0.558 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | 3 | NULL | NULL | F | F | F | F | NULL | 399.90000 | 4.000 | 4.000 | 4.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | E_SHOS-1 | 125423 | -2 | F | F | F | F | NULL | 215.01000 | -21.059 | -21.059 | -21.059 | -11.529 | -0.533 | 215.01000 | 1.0013721 | -0.533 | -114.69 |
2 | E_SHOS-1 | 125423 | -1 | F | F | F | F | NULL | 215.01000 | -8.307 | -8.307 | -8.307 | -4.548 | -0.210 | 215.01000 | 1.0013721 | -0.210 | -45.24 |
3 | E_SHOS-1 | 125424 | -2 | F | F | F | F | NULL | 215.01000 | -10.169 | -10.169 | -10.169 | -5.567 | -0.257 | 215.01000 | 1.0013721 | -0.258 | -55.38 |
4 | T_STAY-2 | 110361 | -1 | F | F | F | F | NULL | 191.00000 | -5.400 | -5.400 | -5.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_GRAI-6 | 114759 | -1 | F | F | F | F | NULL | 185.10000 | -2.500 | -2.500 | -2.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_GRAI-6 | 114758 | -1 | F | F | F | F | NULL | 185.10000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_GRAI-6 | 114757 | -1 | F | F | F | F | NULL | 185.10000 | -19.000 | -19.000 | -19.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_CNQPS-3 | 87358 | -1 | F | F | F | F | NULL | 185.10000 | -47.200 | -47.200 | -47.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_CNQPS-3 | 87359 | -1 | F | F | F | F | NULL | 185.10000 | -11.800 | -11.800 | -11.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_EECL-1 | 143513 | -1 | F | F | F | F | NULL | 185.10000 | -46.008 | -46.008 | -46.008 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_EECL-1 | 143514 | -1 | F | F | F | F | NULL | 185.10000 | -24.767 | -24.767 | -24.767 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_EECL-1 | 143515 | -1 | F | F | F | F | NULL | 185.10000 | -18.525 | -18.525 | -18.525 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_EECL-1 | 143516 | -1 | F | F | F | F | NULL | 185.10000 | -2.708 | -2.708 | -2.708 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_GRAI-6 | 114756 | -1 | F | F | F | F | NULL | 185.10000 | -3.500 | -3.500 | -3.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_STAY-1 | 105318 | -1 | F | F | F | F | NULL | 184.25000 | -11.862 | -11.862 | -11.862 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_DIDCB6 | 167297 | -1 | F | F | F | F | NULL | 184.25000 | -1.125 | -1.125 | -1.125 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_DIDCB6 | 167296 | -1 | F | F | F | F | NULL | 184.25000 | -8.833 | -8.833 | -8.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_DIDCB6 | 167295 | -1 | F | F | F | F | NULL | 184.25000 | -14.833 | -14.833 | -14.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_DIDCB6 | 167294 | -1 | F | F | F | F | NULL | 184.25000 | -11.867 | -11.867 | -11.867 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_DIDCB6 | 167293 | -1 | F | F | F | F | NULL | 184.25000 | -7.632 | -7.632 | -7.632 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_DIDCB6 | 167292 | -1 | F | F | F | F | NULL | 184.25000 | -0.210 | -0.210 | -0.210 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_RATS-4 | 124345 | -1 | F | F | F | F | NULL | 96.00000 | -5.474 | -5.474 | -5.474 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_RATS-4 | 124344 | -1 | F | F | F | F | NULL | 96.00000 | -20.000 | -20.000 | -20.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_RATS-4 | 124343 | -1 | F | F | F | F | NULL | 96.00000 | -42.781 | -42.781 | -42.781 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_RATS-4 | 124342 | -1 | F | F | F | F | NULL | 96.00000 | -2.143 | -2.143 | -2.143 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_RATS-2 | 130241 | -1 | F | F | F | F | NULL | 96.00000 | -6.336 | -6.336 | -6.336 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_RATS-2 | 130240 | -1 | F | F | F | F | NULL | 96.00000 | -14.716 | -14.716 | -14.716 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_RATS-2 | 130239 | -1 | F | F | F | F | NULL | 96.00000 | -34.263 | -34.263 | -34.263 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_RATS-2 | 130238 | -1 | F | F | F | F | NULL | 96.00000 | -7.317 | -7.317 | -7.317 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_STAY-3 | 106887 | -1 | F | F | F | F | NULL | 74.00000 | -2.160 | -2.160 | -2.160 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_STAY-3 | 106888 | -1 | F | F | F | F | NULL | 74.00000 | -6.135 | -6.135 | -6.135 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_STAY-3 | 106889 | -1 | F | F | F | F | NULL | 74.00000 | -5.217 | -5.217 | -5.217 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_STAY-3 | 106890 | -1 | F | F | F | F | NULL | 74.00000 | -2.297 | -2.297 | -2.297 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_DIDCB5 | 136634 | -1 | F | F | F | F | NULL | 65.10000 | -13.837 | -13.837 | -13.837 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | T_DRAXX-2 | 169537 | -1 | F | F | F | F | NULL | -60.00000 | -57.733 | -57.733 | -57.733 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_DRAXX-2 | 169536 | -1 | F | F | F | F | NULL | -60.00000 | -91.129 | -91.129 | -91.129 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_DRAXX-2 | 169535 | -1 | F | F | F | F | NULL | -60.00000 | -5.156 | -5.156 | -5.156 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.