No Records Found.
Data referring to : 2023-06-01, 2023-06-02
Indicated Generation - The Indicated Generation forecast for each period is the sum of all the Physical Notifications submitted for BM Units which are forecast to be exporting energy, presented as a single average MW level for the Settlement Period. This figure is derived by the System Operator for submission to the BMRS but is not formally defined in the Grid Code.
Demand Forecast - The Demand Forecast is the National demand forecast made by the System Operator. The System Operator National Demand Forecast is based on historically metered generation output for Great Britain. The values shown here take into account transmission losses and includes station transformer load, pump storage demand and interconnector demand. This definition is referred to as Transmission System Demand (TSD). All the forecasts are unrestricted, i.e. any notified customer demand management is included in the history.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date | SP | NDF Publish Time (GMT) | NDF (MW) | TSDF Publish Time (GMT) | TSDF (MW) | INDDEM Publish Time (GMT) | INDDEM (MW) | INDGEN Publish Time (GMT) | INDGEN (MW) |
2023-06-01 | 1 | 2023-05-31 22:45:00 | 20100 | 2023-05-31 22:45:00 | 21653 | 2023-05-31 22:45:00 | -14329 | 2023-05-31 22:45:00 | 21759 |
2023-06-01 | 2 | 2023-05-31 23:15:00 | 19504 | 2023-05-31 23:15:00 | 21145 | 2023-05-31 23:15:00 | -14110 | 2023-05-31 23:15:00 | 21649 |
2023-06-01 | 3 | 2023-05-31 23:45:00 | 19100 | 2023-05-31 23:45:00 | 20798 | 2023-05-31 23:45:00 | -14102 | 2023-05-31 23:45:00 | 21871 |
2023-06-01 | 4 | 2023-06-01 00:15:00 | 19000 | 2023-06-01 00:15:00 | 20699 | 2023-06-01 00:15:00 | -14029 | 2023-06-01 00:15:00 | 21811 |
2023-06-01 | 5 | 2023-06-01 00:45:00 | 18649 | 2023-06-01 00:45:00 | 20624 | 2023-06-01 00:45:00 | -14206 | 2023-06-01 00:45:00 | 21145 |
2023-06-01 | 6 | 2023-06-01 01:15:00 | 18305 | 2023-06-01 01:15:00 | 20280 | 2023-06-01 01:15:00 | -14006 | 2023-06-01 01:15:00 | 20937 |
2023-06-01 | 7 | 2023-06-01 01:45:00 | 18106 | 2023-06-01 01:45:00 | 20556 | 2023-06-01 01:45:00 | -14378 | 2023-06-01 01:45:00 | 21063 |
2023-06-01 | 8 | 2023-06-01 01:45:00 | 18183 | 2023-06-01 01:45:00 | 20633 | 2023-06-01 01:45:00 | -14276 | 2023-06-01 01:45:00 | 21095 |
2023-06-01 | 9 | 2023-06-01 01:45:00 | 18080 | 2023-06-01 01:45:00 | 20747 | 2023-06-01 01:45:00 | -14291 | 2023-06-01 01:45:00 | 20963 |
2023-06-01 | 10 | 2023-06-01 01:45:00 | 18000 | 2023-06-01 01:45:00 | 20674 | 2023-06-01 01:45:00 | -14287 | 2023-06-01 01:45:00 | 20967 |
2023-06-01 | 11 | 2023-06-01 01:45:00 | 18280 | 2023-06-01 01:45:00 | 21224 | 2023-06-01 01:45:00 | -14865 | 2023-06-01 01:45:00 | 21389 |
2023-06-01 | 12 | 2023-06-01 01:45:00 | 19035 | 2023-06-01 01:45:00 | 21819 | 2023-06-01 01:45:00 | -15327 | 2023-06-01 01:45:00 | 21801 |
2023-06-01 | 13 | 2023-06-01 01:45:00 | 20928 | 2023-06-01 01:45:00 | 22542 | 2023-06-01 01:45:00 | -15312 | 2023-06-01 01:45:00 | 22376 |
2023-06-01 | 14 | 2023-06-01 01:45:00 | 22580 | 2023-06-01 01:45:00 | 24342 | 2023-06-01 01:45:00 | -16479 | 2023-06-01 01:45:00 | 22772 |
2023-06-01 | 15 | 2023-06-01 01:45:00 | 24781 | 2023-06-01 01:45:00 | 25989 | 2023-06-01 01:45:00 | -17079 | 2023-06-01 01:45:00 | 24876 |
2023-06-01 | 16 | 2023-06-01 01:45:00 | 25330 | 2023-06-01 01:45:00 | 26562 | 2023-06-01 01:45:00 | -17950 | 2023-06-01 01:45:00 | 24996 |
2023-06-01 | 17 | 2023-06-01 01:45:00 | 26273 | 2023-06-01 01:45:00 | 27723 | 2023-06-01 01:45:00 | -18870 | 2023-06-01 01:45:00 | 26275 |
2023-06-01 | 18 | 2023-06-01 01:45:00 | 26370 | 2023-06-01 01:45:00 | 27850 | 2023-06-01 01:45:00 | -19287 | 2023-06-01 01:45:00 | 26143 |
2023-06-01 | 19 | 2023-06-01 01:45:00 | 26100 | 2023-06-01 01:45:00 | 27580 | 2023-06-01 01:45:00 | -19434 | 2023-06-01 01:45:00 | 26024 |
2023-06-01 | 20 | 2023-06-01 01:45:00 | 25532 | 2023-06-01 01:45:00 | 27012 | 2023-06-01 01:45:00 | -19385 | 2023-06-01 01:45:00 | 26043 |
2023-06-01 | 21 | 2023-06-01 01:45:00 | 24547 | 2023-06-01 01:45:00 | 26027 | 2023-06-01 01:45:00 | -19152 | 2023-06-01 01:45:00 | 25795 |
2023-06-01 | 22 | 2023-06-01 01:45:00 | 24000 | 2023-06-01 01:45:00 | 25480 | 2023-06-01 01:45:00 | -18940 | 2023-06-01 01:45:00 | 25824 |
2023-06-01 | 23 | 2023-06-01 01:45:00 | 23355 | 2023-06-01 01:45:00 | 24798 | 2023-06-01 01:45:00 | -18693 | 2023-06-01 01:45:00 | 25109 |
2023-06-01 | 24 | 2023-06-01 01:45:00 | 22673 | 2023-06-01 01:45:00 | 24087 | 2023-06-01 01:45:00 | -18556 | 2023-06-01 01:45:00 | 24687 |
2023-06-01 | 25 | 2023-06-01 01:45:00 | 22891 | 2023-06-01 01:45:00 | 24370 | 2023-06-01 01:45:00 | -18562 | 2023-06-01 01:45:00 | 24773 |
2023-06-01 | 26 | 2023-06-01 01:45:00 | 22611 | 2023-06-01 01:45:00 | 24091 | 2023-06-01 01:45:00 | -18324 | 2023-06-01 01:45:00 | 24416 |
2023-06-01 | 27 | 2023-06-01 01:45:00 | 22055 | 2023-06-01 01:45:00 | 23535 | 2023-06-01 01:45:00 | -18034 | 2023-06-01 01:45:00 | 24033 |
2023-06-01 | 28 | 2023-06-01 01:45:00 | 21641 | 2023-06-01 01:45:00 | 23121 | 2023-06-01 01:45:00 | -17856 | 2023-06-01 01:45:00 | 23916 |
2023-06-01 | 29 | 2023-06-01 01:45:00 | 21244 | 2023-06-01 01:45:00 | 22724 | 2023-06-01 01:45:00 | -17717 | 2023-06-01 01:45:00 | 23717 |
2023-06-01 | 30 | 2023-06-01 01:45:00 | 21100 | 2023-06-01 01:45:00 | 22580 | 2023-06-01 01:45:00 | -17593 | 2023-06-01 01:45:00 | 23680 |
2023-06-01 | 31 | 2023-06-01 01:45:00 | 21662 | 2023-06-01 01:45:00 | 23142 | 2023-06-01 01:45:00 | -17575 | 2023-06-01 01:45:00 | 23482 |
2023-06-01 | 32 | 2023-06-01 01:45:00 | 22180 | 2023-06-01 01:45:00 | 23660 | 2023-06-01 01:45:00 | -17735 | 2023-06-01 01:45:00 | 23753 |
2023-06-01 | 33 | 2023-06-01 01:45:00 | 23022 | 2023-06-01 01:45:00 | 24442 | 2023-06-01 01:45:00 | -17993 | 2023-06-01 01:45:00 | 24732 |
2023-06-01 | 34 | 2023-06-01 01:45:00 | 24211 | 2023-06-01 01:45:00 | 25630 | 2023-06-01 01:45:00 | -18391 | 2023-06-01 01:45:00 | 25967 |
2023-06-01 | 35 | 2023-06-01 01:45:00 | 25237 | 2023-06-01 01:45:00 | 26622 | 2023-06-01 01:45:00 | -18675 | 2023-06-01 01:45:00 | 26217 |
2023-06-01 | 36 | 2023-06-01 01:45:00 | 26042 | 2023-06-01 01:45:00 | 27377 | 2023-06-01 01:45:00 | -18784 | 2023-06-01 01:45:00 | 26996 |
2023-06-01 | 37 | 2023-06-01 01:45:00 | 26726 | 2023-06-01 01:45:00 | 28046 | 2023-06-01 01:45:00 | -18935 | 2023-06-01 01:45:00 | 28170 |
2023-06-01 | 38 | 2023-06-01 01:45:00 | 27104 | 2023-06-01 01:45:00 | 28373 | 2023-06-01 01:45:00 | -18818 | 2023-06-01 01:45:00 | 28489 |
2023-06-01 | 39 | 2023-06-01 01:45:00 | 27260 | 2023-06-01 01:45:00 | 28505 | 2023-06-01 01:45:00 | -18773 | 2023-06-01 01:45:00 | 28522 |
2023-06-01 | 40 | 2023-06-01 01:45:00 | 27300 | 2023-06-01 01:45:00 | 28577 | 2023-06-01 01:45:00 | -18538 | 2023-06-01 01:45:00 | 28674 |
2023-06-01 | 41 | 2023-06-01 01:45:00 | 27316 | 2023-06-01 01:45:00 | 28455 | 2023-06-01 01:45:00 | -18163 | 2023-06-01 01:45:00 | 28241 |
2023-06-01 | 42 | 2023-06-01 01:45:00 | 27400 | 2023-06-01 01:45:00 | 28513 | 2023-06-01 01:45:00 | -17836 | 2023-06-01 01:45:00 | 28165 |
2023-06-01 | 43 | 2023-06-01 01:45:00 | 26866 | 2023-06-01 01:45:00 | 27848 | 2023-06-01 01:45:00 | -17537 | 2023-06-01 01:45:00 | 27967 |
2023-06-01 | 44 | 2023-06-01 01:45:00 | 26259 | 2023-06-01 01:45:00 | 27221 | 2023-06-01 01:45:00 | -17278 | 2023-06-01 01:45:00 | 27913 |
2023-06-01 | 45 | 2023-06-01 01:45:00 | 25225 | 2023-06-01 01:45:00 | 26279 | 2023-06-01 01:45:00 | -16824 | 2023-06-01 01:45:00 | 26534 |
2023-06-01 | 46 | 2023-06-01 01:45:00 | 23592 | 2023-06-01 01:45:00 | 24793 | 2023-06-01 01:45:00 | -16239 | 2023-06-01 01:45:00 | 26102 |
2023-06-01 | 47 | 2023-06-01 01:45:00 | 21921 | 2023-06-01 01:45:00 | 22421 | 2023-06-01 01:45:00 | -14669 | 2023-06-01 01:45:00 | 20872 |
2023-06-01 | 48 | 2023-06-01 01:45:00 | 20750 | 2023-06-01 01:45:00 | 21250 | 2023-06-01 01:45:00 | -13948 | 2023-06-01 01:45:00 | 19062 |
2023-06-02 | 1 | 2023-06-01 01:45:00 | 20030 | 2023-06-01 01:45:00 | 20530 | 2023-06-01 01:45:00 | -13188 | 2023-06-01 01:45:00 | 19201 |
2023-06-02 | 2 | 2023-06-01 01:45:00 | 19400 | 2023-06-01 01:45:00 | 19900 | 2023-06-01 01:45:00 | -12811 | 2023-06-01 01:45:00 | 19029 |
2023-06-02 | 3 | 2023-06-01 01:45:00 | 19010 | 2023-06-01 01:45:00 | 19510 | 2023-06-01 01:45:00 | -12685 | 2023-06-01 01:45:00 | 19291 |
2023-06-02 | 4 | 2023-06-01 01:45:00 | 18920 | 2023-06-01 01:45:00 | 19420 | 2023-06-01 01:45:00 | -12638 | 2023-06-01 01:45:00 | 19123 |
2023-06-02 | 5 | 2023-06-01 01:45:00 | 18589 | 2023-06-01 01:45:00 | 19089 | 2023-06-01 01:45:00 | -12487 | 2023-06-01 01:45:00 | 18791 |
2023-06-02 | 6 | 2023-06-01 01:45:00 | 18177 | 2023-06-01 01:45:00 | 18677 | 2023-06-01 01:45:00 | -12286 | 2023-06-01 01:45:00 | 18427 |
2023-06-02 | 7 | 2023-06-01 01:45:00 | 17955 | 2023-06-01 01:45:00 | 18455 | 2023-06-01 01:45:00 | -12183 | 2023-06-01 01:45:00 | 18328 |
2023-06-02 | 8 | 2023-06-01 01:45:00 | 17939 | 2023-06-01 01:45:00 | 18439 | 2023-06-01 01:45:00 | -12142 | 2023-06-01 01:45:00 | 18280 |
2023-06-02 | 9 | 2023-06-01 01:45:00 | 17880 | 2023-06-01 01:45:00 | 18380 | 2023-06-01 01:45:00 | -12048 | 2023-06-01 01:45:00 | 18211 |
2023-06-02 | 10 | 2023-06-01 01:45:00 | 17930 | 2023-06-01 01:45:00 | 18430 | 2023-06-01 01:45:00 | -12018 | 2023-06-01 01:45:00 | 18148 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!