CSV File For all Zones:
TSDF
INDDEM
INDGEN
B1
B2
B3
B4
B5
B6
B7
B8
B9
B10
B11
B12
B13
B14
B15
B16
B17
No records found matching the filter criteria. Retry with a different filter criteria.
Zone - B1
Data referring to 2023-06-01,2023-06-02
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date SP TSDF Publish Time (GMT) TSDF (MW) INDDEM Publish Time (GMT) INDDEM (MW) INDGEN Publish Time (GMT) INDGEN (MW)
2023-06-01 1 2023-05-31 22:45:00 185 2023-05-31 22:45:00 -73 2023-05-31 22:45:00 454
2023-06-01 2 2023-05-31 23:15:00 180 2023-05-31 23:15:00 -75 2023-05-31 23:15:00 445
2023-06-01 3 2023-05-31 23:45:00 176 2023-05-31 23:45:00 -76 2023-05-31 23:45:00 416
2023-06-01 4 2023-06-01 00:15:00 176 2023-06-01 00:15:00 -75 2023-06-01 00:15:00 393
2023-06-01 5 2023-06-01 00:45:00 172 2023-06-01 00:45:00 -73 2023-06-01 00:45:00 367
2023-06-01 6 2023-06-01 01:15:00 169 2023-06-01 01:15:00 -72 2023-06-01 01:15:00 340
2023-06-01 7 2023-06-01 01:45:00 167 2023-06-01 01:45:00 -74 2023-06-01 01:45:00 348
2023-06-01 8 2023-06-01 01:45:00 168 2023-06-01 01:45:00 -71 2023-06-01 01:45:00 334
2023-06-01 9 2023-06-01 01:45:00 167 2023-06-01 01:45:00 -67 2023-06-01 01:45:00 318
2023-06-01 10 2023-06-01 01:45:00 166 2023-06-01 01:45:00 -67 2023-06-01 01:45:00 300
2023-06-01 11 2023-06-01 01:45:00 169 2023-06-01 01:45:00 -69 2023-06-01 01:45:00 296
2023-06-01 12 2023-06-01 01:45:00 176 2023-06-01 01:45:00 -71 2023-06-01 01:45:00 278
2023-06-01 13 2023-06-01 01:45:00 193 2023-06-01 01:45:00 -76 2023-06-01 01:45:00 276
2023-06-01 14 2023-06-01 01:45:00 208 2023-06-01 01:45:00 -83 2023-06-01 01:45:00 270
2023-06-01 15 2023-06-01 01:45:00 228 2023-06-01 01:45:00 -93 2023-06-01 01:45:00 320
2023-06-01 16 2023-06-01 01:45:00 232 2023-06-01 01:45:00 -99 2023-06-01 01:45:00 330
2023-06-01 17 2023-06-01 01:45:00 241 2023-06-01 01:45:00 -106 2023-06-01 01:45:00 324
2023-06-01 18 2023-06-01 01:45:00 242 2023-06-01 01:45:00 -110 2023-06-01 01:45:00 317
2023-06-01 19 2023-06-01 01:45:00 239 2023-06-01 01:45:00 -111 2023-06-01 01:45:00 272
2023-06-01 20 2023-06-01 01:45:00 234 2023-06-01 01:45:00 -112 2023-06-01 01:45:00 247
2023-06-01 21 2023-06-01 01:45:00 225 2023-06-01 01:45:00 -111 2023-06-01 01:45:00 224
2023-06-01 22 2023-06-01 01:45:00 220 2023-06-01 01:45:00 -111 2023-06-01 01:45:00 228
2023-06-01 23 2023-06-01 01:45:00 215 2023-06-01 01:45:00 -110 2023-06-01 01:45:00 235
2023-06-01 24 2023-06-01 01:45:00 209 2023-06-01 01:45:00 -108 2023-06-01 01:45:00 239
2023-06-01 25 2023-06-01 01:45:00 211 2023-06-01 01:45:00 -107 2023-06-01 01:45:00 250
2023-06-01 26 2023-06-01 01:45:00 208 2023-06-01 01:45:00 -105 2023-06-01 01:45:00 256
2023-06-01 27 2023-06-01 01:45:00 203 2023-06-01 01:45:00 -102 2023-06-01 01:45:00 247
2023-06-01 28 2023-06-01 01:45:00 199 2023-06-01 01:45:00 -100 2023-06-01 01:45:00 250
2023-06-01 29 2023-06-01 01:45:00 196 2023-06-01 01:45:00 -96 2023-06-01 01:45:00 256
2023-06-01 30 2023-06-01 01:45:00 194 2023-06-01 01:45:00 -94 2023-06-01 01:45:00 258
2023-06-01 31 2023-06-01 01:45:00 199 2023-06-01 01:45:00 -93 2023-06-01 01:45:00 258
2023-06-01 32 2023-06-01 01:45:00 204 2023-06-01 01:45:00 -91 2023-06-01 01:45:00 268
2023-06-01 33 2023-06-01 01:45:00 212 2023-06-01 01:45:00 -90 2023-06-01 01:45:00 273
2023-06-01 34 2023-06-01 01:45:00 222 2023-06-01 01:45:00 -89 2023-06-01 01:45:00 281
2023-06-01 35 2023-06-01 01:45:00 232 2023-06-01 01:45:00 -89 2023-06-01 01:45:00 305
2023-06-01 36 2023-06-01 01:45:00 239 2023-06-01 01:45:00 -85 2023-06-01 01:45:00 314
2023-06-01 37 2023-06-01 01:45:00 245 2023-06-01 01:45:00 -84 2023-06-01 01:45:00 366
2023-06-01 38 2023-06-01 01:45:00 248 2023-06-01 01:45:00 -83 2023-06-01 01:45:00 375
2023-06-01 39 2023-06-01 01:45:00 250 2023-06-01 01:45:00 -84 2023-06-01 01:45:00 409
2023-06-01 40 2023-06-01 01:45:00 250 2023-06-01 01:45:00 -81 2023-06-01 01:45:00 417
2023-06-01 41 2023-06-01 01:45:00 250 2023-06-01 01:45:00 -81 2023-06-01 01:45:00 437
2023-06-01 42 2023-06-01 01:45:00 251 2023-06-01 01:45:00 -79 2023-06-01 01:45:00 418
2023-06-01 43 2023-06-01 01:45:00 246 2023-06-01 01:45:00 -79 2023-06-01 01:45:00 379
2023-06-01 44 2023-06-01 01:45:00 241 2023-06-01 01:45:00 -79 2023-06-01 01:45:00 330
2023-06-01 45 2023-06-01 01:45:00 232 2023-06-01 01:45:00 -80 2023-06-01 01:45:00 241
2023-06-01 46 2023-06-01 01:45:00 217 2023-06-01 01:45:00 -80 2023-06-01 01:45:00 219
2023-06-01 47 2023-06-01 01:45:00 202 2023-06-01 01:45:00 -77 2023-06-01 01:45:00 151
2023-06-01 48 2023-06-01 01:45:00 191 2023-06-01 01:45:00 -76 2023-06-01 01:45:00 145
2023-06-02 1 2023-06-01 01:45:00 185 2023-06-01 01:45:00 -76 2023-06-01 01:45:00 132
2023-06-02 2 2023-06-01 01:45:00 179 2023-06-01 01:45:00 -76 2023-06-01 01:45:00 126
2023-06-02 3 2023-06-01 01:45:00 176 2023-06-01 01:45:00 -77 2023-06-01 01:45:00 238
2023-06-02 4 2023-06-01 01:45:00 175 2023-06-01 01:45:00 -78 2023-06-01 01:45:00 233
2023-06-02 5 2023-06-01 01:45:00 172 2023-06-01 01:45:00 -77 2023-06-01 01:45:00 228
2023-06-02 6 2023-06-01 01:45:00 168 2023-06-01 01:45:00 -77 2023-06-01 01:45:00 222
2023-06-02 7 2023-06-01 01:45:00 166 2023-06-01 01:45:00 -78 2023-06-01 01:45:00 218
2023-06-02 8 2023-06-01 01:45:00 166 2023-06-01 01:45:00 -75 2023-06-01 01:45:00 224
2023-06-02 9 2023-06-01 01:45:00 165 2023-06-01 01:45:00 -70 2023-06-01 01:45:00 223
2023-06-02 10 2023-06-01 01:45:00 166 2023-06-01 01:45:00 -70 2023-06-01 01:45:00 218
Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!