Data referring to : 2023-03-28, 2023-03-29

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-03-2812023-03-27 23:30:00225242023-03-27 23:30:0023451
2023-03-2822023-03-28 00:00:00221112023-03-28 00:00:0023208
2023-03-2832023-03-28 00:30:00220542023-03-28 00:30:0023236
2023-03-2842023-03-28 01:00:00224472023-03-28 01:00:0023964
2023-03-2852023-03-28 01:30:00223752023-03-28 01:30:0024651
2023-03-2862023-03-28 02:00:00218692023-03-28 02:00:0024415
2023-03-2872023-03-28 02:30:00216232023-03-28 02:30:0024314
2023-03-2882023-03-28 03:00:00214172023-03-28 03:00:0024107
2023-03-2892023-03-28 03:30:00213392023-03-28 03:30:0023797
2023-03-28102023-03-28 04:00:00214172023-03-28 04:00:0023757
2023-03-28112023-03-28 04:30:00218412023-03-28 04:30:0024565
2023-03-28122023-03-28 05:00:00225882023-03-28 05:00:0024801
2023-03-28132023-03-28 05:30:00251942023-03-28 05:30:0028227
2023-03-28142023-03-28 06:00:00277112023-03-28 06:00:0030721
2023-03-28152023-03-28 06:30:00304132023-03-28 06:30:0032047
2023-03-28162023-03-28 07:00:00317212023-03-28 07:00:0033263
2023-03-28172023-03-28 07:30:00331322023-03-28 07:30:0033749
2023-03-28182023-03-28 08:00:00332892023-03-28 08:00:0033904
2023-03-28192023-03-28 08:30:00342772023-03-28 08:30:0035019
2023-03-28202023-03-28 09:00:00346152023-03-28 09:00:0035455
2023-03-28212023-03-28 09:30:00345582023-03-28 09:30:0035587
2023-03-28222023-03-28 10:00:00347212023-03-28 10:00:0035817
2023-03-28232023-03-28 10:30:00348942023-03-28 10:30:0036131
2023-03-28242023-03-28 11:00:00348122023-03-28 11:00:0036191
2023-03-28252023-03-28 11:30:00345092023-03-28 11:30:0035847
2023-03-28262023-03-28 12:00:00342102023-03-28 12:00:0035614
2023-03-28272023-03-28 12:30:00336642023-03-28 12:30:0034958
2023-03-28282023-03-28 13:00:00334652023-03-28 13:00:0034799
2023-03-28292023-03-28 13:30:00333922023-03-28 13:30:0034598
2023-03-28302023-03-28 14:00:00333772023-03-28 14:00:0034601
2023-03-28312023-03-28 14:30:00331932023-03-28 14:30:0034285
2023-03-28322023-03-28 15:00:00333942023-03-28 15:00:0034446
2023-03-28332023-03-28 15:30:00338462023-03-28 15:30:0035031
2023-03-28342023-03-28 16:00:00347252023-03-28 16:00:0035921
2023-03-28352023-03-28 16:30:00354742023-03-28 16:30:0036703
2023-03-28362023-03-28 17:00:00359982023-03-28 17:00:0037306
2023-03-28372023-03-28 17:30:00355742023-03-28 17:30:0037336
2023-03-28382023-03-28 18:00:00356902023-03-28 18:00:0037473
2023-03-28392023-03-28 18:30:00361462023-03-28 18:30:0037532
2023-03-28402023-03-28 19:00:00357612023-03-28 19:00:0037246
2023-03-28412023-03-28 19:30:00350792023-03-28 19:30:0036423
2023-03-28422023-03-28 20:00:00338832023-03-28 20:00:0035296
2023-03-28432023-03-28 20:30:00323682023-03-28 20:30:0033607
2023-03-28442023-03-28 21:00:00305772023-03-28 21:00:0031693
2023-03-28452023-03-28 21:30:00286262023-03-28 21:30:0029556
2023-03-28462023-03-28 22:00:00267642023-03-28 22:00:0027735
2023-03-28472023-03-28 22:30:00251632023-03-28 22:30:0026155
2023-03-28482023-03-28 23:00:00238192023-03-28 23:00:0024958
2023-03-2912023-03-28 23:30:00228642023-03-28 23:30:0024486
2023-03-2922023-03-29 00:00:00226272023-03-29 00:00:0024121
2023-03-2932023-03-29 00:30:00227492023-03-29 00:30:0024563
2023-03-2942023-03-29 01:00:00230532023-03-29 01:00:0024803
2023-03-2952023-03-29 01:30:00229832023-03-29 01:30:0025005
2023-03-2962023-03-29 02:00:00226162023-03-29 02:00:0024629
2023-03-2972023-03-29 02:30:00221552023-03-29 02:30:0023986
2023-03-2982023-03-29 03:00:00218222023-03-29 03:00:0023784
2023-03-2992023-03-29 03:30:00215402023-03-29 03:30:0022855

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!