Data referring to : week 20 to week 18
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
202024-05-02 13:45:00292802024-05-02 13:45:0029780
212024-05-02 13:45:00290202024-05-02 13:45:00295202024-05-06 11:18:0094262024-05-06 11:17:0013759
222024-05-02 13:45:00276402024-05-02 13:45:00281402024-05-06 11:18:00116012024-05-06 11:17:0015722
232024-05-02 13:45:00276502024-05-02 13:45:00281502024-05-06 11:18:0094882024-05-06 11:17:0013609
242024-05-02 13:45:00270902024-05-02 13:45:00275902024-05-06 11:18:00101852024-05-06 11:17:0014321
252024-05-02 13:45:00274202024-05-02 13:45:00279202024-05-06 11:18:00101412024-05-06 11:17:0014268
262024-05-02 13:45:00270902024-05-02 13:45:00275902024-05-06 11:18:00128932024-05-06 11:17:0017792
272024-05-02 13:45:00279902024-05-02 13:45:00284902024-05-06 11:18:00106962024-05-06 11:17:0015390
282024-05-02 13:45:00275502024-05-02 13:45:00280502024-05-06 11:18:0071812024-05-06 11:17:0011305
292024-05-02 13:45:00271202024-05-02 13:45:00276202024-05-06 11:18:00123202024-05-06 11:17:0016511
302024-05-02 13:45:00274602024-05-02 13:45:00279602024-05-06 11:18:00103052024-05-06 11:17:0014681
312024-05-02 13:45:00275202024-05-02 13:45:00280202024-05-06 11:18:00146382024-05-06 11:17:0019301
322024-05-02 13:45:00280522024-05-02 13:45:00285522024-05-06 11:18:00177162024-05-06 11:17:0022084
332024-05-02 13:45:00283392024-05-02 13:45:00288392024-05-06 11:18:00166362024-05-06 11:17:0020704
342024-05-02 13:45:00287742024-05-02 13:45:00292742024-05-06 11:18:00167692024-05-06 11:17:0020609
352024-05-02 13:45:00293632024-05-02 13:45:00298632024-05-06 11:18:00161642024-05-06 11:17:0019988
362024-05-02 13:45:00300072024-05-02 13:45:00305072024-05-06 11:18:00148642024-05-06 11:17:0018671
372024-05-02 13:45:00307592024-05-02 13:45:00312592024-05-06 11:18:00142592024-05-06 11:17:0018227
382024-05-02 13:45:00314472024-05-02 13:45:00319472024-05-06 11:18:00141512024-05-06 11:17:0017918
392024-05-02 13:45:00321692024-05-02 13:45:00326692024-05-06 11:18:00150932024-05-06 11:17:0018840
402024-05-02 13:45:00329452024-05-02 13:45:00334452024-05-06 11:18:00164082024-05-06 11:17:0020506
412024-05-02 13:45:00336132024-05-02 13:45:00341132024-05-06 11:18:00142492024-05-06 11:17:0018533
422024-05-02 13:45:00344002024-05-02 13:45:00349002024-05-06 11:18:00134622024-05-06 11:17:0017148
432024-05-02 13:45:00352152024-05-02 13:45:00357152024-05-06 11:18:00137492024-05-06 11:17:0018360
442024-05-02 13:45:00373332024-05-02 13:45:00378332024-05-06 11:18:00115402024-05-06 11:17:0014578
452024-05-02 13:45:00384492024-05-02 13:45:00389492024-05-06 11:18:00116342024-05-06 11:17:0015612
462024-05-02 13:45:00389662024-05-02 13:45:00394662024-05-06 11:18:00105082024-05-06 11:17:0014446
472024-05-02 13:45:00403122024-05-02 13:45:00408122024-05-06 11:18:0097082024-05-06 11:17:0013461
482024-05-02 13:45:00405022024-05-02 13:45:00410022024-05-06 11:18:0092352024-05-06 11:17:0012411
492024-05-02 13:45:00410892024-05-02 13:45:00415892024-05-06 11:18:00101162024-05-06 11:17:0013631
502024-05-02 13:45:00414952024-05-02 13:45:00419952024-05-06 11:18:0097632024-05-06 11:17:0012687
512024-05-02 13:45:00417352024-05-02 13:45:00422352024-05-06 11:18:00113162024-05-06 11:17:0015057
522024-05-02 13:45:00372632024-05-02 13:45:00377632024-05-06 11:18:00159462024-05-06 11:17:0020533
12024-05-02 13:45:00402012024-05-02 13:45:00407012024-05-06 11:18:00127702024-05-06 11:17:0017115
22024-05-02 13:45:00416402024-05-02 13:45:00421402024-05-06 11:18:00113832024-05-06 11:17:0014732
32024-05-02 13:45:00413052024-05-02 13:45:00418052024-05-06 11:18:00112872024-05-06 11:17:0015931
42024-05-02 13:45:00417102024-05-02 13:45:00422102024-05-06 11:18:0074342024-05-06 11:17:0010352
52024-05-02 13:45:00413662024-05-02 13:45:00418662024-05-06 11:18:00119092024-05-06 11:17:0016549
62024-05-02 13:45:00406472024-05-02 13:45:00411472024-05-06 11:18:00125662024-05-06 11:17:0016584
72024-05-02 13:45:00403642024-05-02 13:45:00408642024-05-06 11:18:00111862024-05-06 11:17:0013963
82024-05-02 13:45:00391012024-05-02 13:45:00396012024-05-06 11:18:00114372024-05-06 11:17:0015073
92024-05-02 13:45:00386402024-05-02 13:45:00391402024-05-06 11:18:00112782024-05-06 11:17:0014438
102024-05-02 13:45:00383582024-05-02 13:45:00388582024-05-06 11:18:00118372024-05-06 11:17:0015300
112024-05-02 13:45:00369952024-05-02 13:45:00374952024-05-06 11:18:00135042024-05-06 11:17:0016992
122024-05-02 13:45:00360092024-05-02 13:45:00365092024-05-06 11:18:00143492024-05-06 11:17:0018452
132024-05-02 13:45:00350642024-05-02 13:45:00355642024-05-06 11:18:00136342024-05-06 11:17:0016917
142024-05-02 13:45:00344642024-05-02 13:45:00349642024-05-06 11:18:00124022024-05-06 11:17:0016086
152024-05-02 13:45:00335482024-05-02 13:45:00340482024-05-06 11:18:0080562024-05-06 11:17:0011765
162024-05-02 13:45:00325882024-05-02 13:45:00330882024-05-06 11:18:0097882024-05-06 11:17:0013524
172024-05-02 13:45:00312972024-05-02 13:45:00317972024-05-06 11:18:00110652024-05-06 11:17:0015463
182024-05-02 13:45:00306592024-05-02 13:45:00311592024-05-06 11:18:0063532024-05-06 11:17:0010142

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!