Data referring to : 2024-05-08 to 2024-05-20
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2024-05-0832024-05-05 13:45:00296602024-05-05 13:45:00301602024-05-06 12:18:0081552024-05-06 12:00:0012196
2024-05-0932024-05-05 13:45:00296002024-05-05 13:45:00301002024-05-06 12:18:0062922024-05-06 12:00:0010253
2024-05-1032024-05-05 13:45:00280102024-05-05 13:45:00285102024-05-06 12:18:0071802024-05-06 12:00:0011191
2024-05-1132024-05-05 13:45:00253902024-05-05 13:45:00258902024-05-06 12:18:00109612024-05-06 12:00:0015136
2024-05-1232024-05-05 13:45:00258602024-05-05 13:45:00263602024-05-06 12:18:00124712024-05-06 12:00:0016661
2024-05-1332024-05-05 13:45:00295002024-05-05 13:45:00300002024-05-06 12:18:0091662024-05-06 12:00:0013520
2024-05-1432024-05-05 13:45:00295202024-05-05 13:45:00300202024-05-06 12:18:0087282024-05-06 12:00:0012828
2024-05-1532024-05-05 13:45:00300302024-05-05 13:45:00305302024-05-06 12:18:0088882024-05-06 12:00:0013133
2024-05-1632024-05-05 13:45:00291602024-05-05 13:45:00296602024-05-06 12:18:0072482024-05-06 12:00:0011463
2024-05-1732024-05-05 13:45:00278402024-05-05 13:45:00283402024-05-06 12:18:0080692024-05-06 12:00:0012409
2024-05-1832024-05-05 13:45:00248302024-05-05 13:45:00253302024-05-06 12:18:00101982024-05-06 12:00:0014779
2024-05-1932024-05-05 13:45:00257702024-05-05 13:45:00262702024-05-06 12:18:0095662024-05-06 12:00:0013970
2024-05-2032024-05-06 12:18:0061522024-05-06 12:00:0010612

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!