No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_WBURB-2 | 128142 | 1 | F | F | F | F | NULL | 200.00000 | 48.500 | 48.500 | 48.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_WBURB-2 | 128138 | 1 | F | F | F | F | NULL | 200.00000 | 61.500 | 61.500 | 61.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_KEAD-1 | 136879 | 1 | F | F | F | F | NULL | 200.00000 | 40.733 | 40.733 | 40.733 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_KEAD-1 | 136878 | 1 | F | F | F | F | NULL | 200.00000 | 134.267 | 134.267 | 134.267 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_LBAR-1 | 136949 | 1 | F | F | F | F | NULL | 200.00000 | 49.838 | 49.838 | 49.838 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_DIDCB5 | 136574 | 1 | F | T | F | F | NULL | 210.00000 | 10.009 | 10.009 | 10.009 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_SHBA-1 | 204168 | 1 | F | F | F | F | NULL | 225.00000 | 140.000 | 140.000 | 140.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_SHBA-1 | 204171 | 1 | F | F | F | F | NULL | 225.00000 | 60.000 | 60.000 | 60.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_DAMC-1 | 147175 | 1 | F | T | F | F | NULL | 225.00000 | 3.000 | 3.000 | 3.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | E_SHOS-1 | 125206 | 1 | F | T | F | F | NULL | 225.00000 | 51.667 | 51.667 | 51.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | E_SHOS-1 | 125207 | 1 | F | F | F | F | NULL | 225.00000 | 48.333 | 48.333 | 48.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_SEAB-2 | 113387 | 1 | F | F | F | F | NULL | 225.00000 | 62.417 | 62.417 | 62.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_SEAB-2 | 113388 | 1 | F | F | F | F | NULL | 225.00000 | 57.583 | 57.583 | 57.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_DAMC-1 | 147174 | 1 | F | T | F | F | NULL | 225.00000 | 126.833 | 126.833 | 126.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_DAMC-1 | 147173 | 1 | F | T | F | F | NULL | 225.00000 | 110.167 | 110.167 | 110.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_DINO-5 | 139174 | 1 | F | F | F | F | NULL | 300.00000 | 2.500 | 2.500 | 2.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_DINO-5 | 139173 | 1 | F | F | F | F | NULL | 300.00000 | 2.500 | 2.500 | 2.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_DINO-5 | 139172 | 1 | F | F | F | F | NULL | 300.00000 | 7.500 | 7.500 | 7.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_DINO-5 | 139171 | 1 | F | F | F | F | NULL | 300.00000 | 2.500 | 2.500 | 2.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_SEAB-1 | 131234 | -1 | F | F | F | F | NULL | 87.01000 | -54.508 | -54.508 | -54.508 | -54.508 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SEAB-1 | 131235 | -1 | F | F | F | F | NULL | 87.01000 | -13.333 | -13.333 | -13.333 | -13.333 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_MRWD-1 | 158948 | -1 | F | F | F | F | NULL | 87.01000 | -13.577 | -13.577 | -13.577 | -13.577 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_MRWD-1 | 158947 | -1 | F | F | F | F | NULL | 87.01000 | -32.390 | -32.390 | -32.390 | -32.390 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_MRWD-1 | 158946 | -1 | F | F | F | F | NULL | 87.01000 | -2.917 | -2.917 | -2.917 | -2.917 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_CARR-2 | 86766 | -1 | F | F | F | F | NULL | 87.00000 | -5.853 | -5.853 | -5.853 | -5.853 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_CNQPS-4 | 94067 | -1 | F | F | F | F | NULL | 87.00000 | -15.167 | -15.167 | -15.167 | -15.167 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_CARR-2 | 86765 | -1 | F | F | F | F | NULL | 87.00000 | -16.856 | -16.856 | -16.856 | -16.856 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_CARR-1 | 88986 | -1 | F | F | F | F | NULL | 87.00000 | -0.878 | -0.878 | -0.878 | -0.878 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_PEHE-1 | 157366 | -1 | F | T | F | F | NULL | 84.00000 | -579.525 | -579.525 | -579.525 | -401.256 | -1.000 | 84.00000 | 0.9612658 | -0.961 | -80.75 |
11 | T_GRAI-8 | 115313 | -1 | F | F | F | F | NULL | 83.60000 | -2.431 | -2.431 | -2.431 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_GRAI-8 | 115314 | -1 | F | F | F | F | NULL | 83.60000 | -10.403 | -10.403 | -10.403 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_GRAI-8 | 115315 | -1 | F | F | F | F | NULL | 83.60000 | -4.900 | -4.900 | -4.900 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_EECL-1 | 143259 | -1 | F | F | F | F | NULL | 83.60000 | -3.720 | -3.720 | -3.720 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_CNQPS-1 | 95034 | -1 | F | T | F | F | NULL | 83.60000 | -78.958 | -78.958 | -78.958 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_SPLN-1 | 206027 | -1 | F | T | F | F | NULL | 83.00000 | -9.833 | -9.833 | -9.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_SPLN-1 | 206026 | -1 | F | T | F | F | NULL | 83.00000 | -13.955 | -13.955 | -13.955 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_SPLN-1 | 206025 | -1 | F | T | F | F | NULL | 83.00000 | -122.787 | -122.787 | -122.787 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_SPLN-1 | 206024 | -1 | F | T | F | F | NULL | 83.00000 | -3.058 | -3.058 | -3.058 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_SPLN-1 | 206023 | -1 | F | T | F | F | NULL | 83.00000 | -12.708 | -12.708 | -12.708 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_STAY-1 | 105203 | -1 | F | F | F | F | NULL | 81.30000 | -17.100 | -17.100 | -17.100 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_DIDCB5 | 136574 | -1 | F | T | F | F | NULL | 30.00000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_GLNDO-1 | 85482 | -1 | F | T | F | F | NULL | 50.00000 | -33.950 | -33.950 | -33.950 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_GLNDO-1 | 85483 | -1 | F | T | F | F | NULL | 50.00000 | -16.050 | -16.050 | -16.050 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_FOYE-1 | 164124 | -1 | F | T | F | F | NULL | 0.50000 | -4.708 | -4.708 | -4.708 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_FOYE-1 | 164125 | -1 | F | T | F | F | NULL | 0.50000 | -67.167 | -67.167 | -67.167 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_FOYE-1 | 164126 | -1 | F | T | F | F | NULL | 0.50000 | -5.625 | -5.625 | -5.625 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_ERRO-1 | 73561 | -1 | F | T | F | F | NULL | 0.00000 | -11.592 | -11.592 | -11.592 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_ERRO-2 | 71892 | -1 | F | T | F | F | NULL | 0.00000 | -11.592 | -11.592 | -11.592 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_ERRO-3 | 73334 | -1 | F | T | F | F | NULL | 0.00000 | -11.592 | -11.592 | -11.592 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_FASN-1 | 64281 | -1 | F | T | F | F | NULL | 0.00000 | -9.567 | -9.567 | -9.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_DOREW-2 | 23502 | -1 | F | T | F | F | NULL | -3.66000 | -32.320 | -32.320 | -32.320 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | T_DOREW-2 | 23501 | -1 | F | T | F | F | NULL | -3.66000 | -6.430 | -6.430 | -6.430 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | T_DOREW-1 | 24451 | -1 | F | T | F | F | NULL | -3.66000 | -39.069 | -39.069 | -39.069 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | T_DOREW-1 | 24452 | -1 | F | T | F | F | NULL | -3.66000 | -6.931 | -6.931 | -6.931 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | T_GORDW-2 | 10844 | -1 | F | T | F | F | NULL | -8.52000 | -11.750 | -11.750 | -11.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | T_GORDW-2 | 10845 | -1 | F | T | F | F | NULL | -8.52000 | -3.258 | -3.258 | -3.258 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | T_HALSW-1 | 5530 | -1 | F | T | F | F | NULL | -26.37000 | -11.200 | -11.200 | -11.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | T_HALSW-1 | 5531 | -1 | F | T | F | F | NULL | -26.37000 | -2.800 | -2.800 | -2.800 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | T_BDCHW-1 | 19527 | -1 | F | T | F | F | NULL | -43.09000 | -3.117 | -3.117 | -3.117 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | T_BDCHW-1 | 19526 | -1 | F | T | F | F | NULL | -43.09000 | -5.383 | -5.383 | -5.383 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | T_STRNW-1 | 49808 | -1 | F | T | F | F | NULL | -66.74000 | -2.975 | -2.975 | -2.975 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | T_STRNW-1 | 49809 | -1 | F | T | F | F | NULL | -66.74000 | -7.517 | -7.517 | -7.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | M_CAS-BEU01 | 57793 | -1 | F | T | F | F | NULL | -67.13000 | -4.000 | -4.000 | -4.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | E_CLDRW-1 | 35136 | -1 | F | T | F | F | NULL | -68.00000 | -1.950 | -1.950 | -1.950 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | E_CLDRW-1 | 35135 | -1 | F | T | F | F | NULL | -68.00000 | -11.050 | -11.050 | -11.050 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | E_HLTWW-1 | 2329 | -1 | F | T | F | F | NULL | -68.73000 | -2.133 | -2.133 | -2.133 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | E_HLTWW-1 | 2328 | -1 | F | T | F | F | NULL | -68.73000 | -9.375 | -9.375 | -9.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | T_MOWEO-2 | 9679 | -1 | F | T | F | F | NULL | -69.49000 | -70.400 | -70.400 | -70.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | T_MOWEO-2 | 9680 | -1 | F | T | F | F | NULL | -69.49000 | -25.600 | -25.600 | -25.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | T_MOWEO-3 | 7647 | -1 | F | T | F | F | NULL | -69.49000 | -34.042 | -34.042 | -34.042 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | T_MOWEO-3 | 7648 | -1 | F | T | F | F | NULL | -69.49000 | -73.458 | -73.458 | -73.458 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | T_MOWEO-1 | 7256 | -1 | F | T | F | F | NULL | -69.49000 | -10.617 | -10.617 | -10.617 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | T_MOWEO-1 | 7257 | -1 | F | T | F | F | NULL | -69.49000 | -2.383 | -2.383 | -2.383 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | T_MOWEO-1 | 7258 | -1 | F | T | F | F | NULL | -69.49000 | -6.250 | -6.250 | -6.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
56 | T_MOWEO-1 | 7259 | -1 | F | T | F | F | NULL | -69.49000 | -1.375 | -1.375 | -1.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
57 | T_EDINW-1 | 63218 | -1 | F | T | F | F | NULL | -89.00000 | -0.375 | -0.375 | -0.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
58 | T_EDINW-1 | 63217 | -1 | F | T | F | F | NULL | -89.00000 | -1.150 | -1.150 | -1.150 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
59 | T_EDINW-1 | 63216 | -1 | F | T | F | F | NULL | -89.00000 | -2.975 | -2.975 | -2.975 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.