Data referring to : week 23 to week 21
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
232023-05-25 13:45:00273902023-05-25 13:45:0027890
242023-05-25 13:45:00272702023-05-25 13:45:00277702023-06-01 01:13:0048842023-06-01 01:11:008868
252023-05-25 13:45:00273602023-05-25 13:45:00278602023-06-01 01:13:0032362023-06-01 01:11:007616
262023-05-25 13:45:00275602023-05-25 13:45:00280602023-06-01 01:13:0072082023-06-01 01:11:0011332
272023-05-25 13:45:00275502023-05-25 13:45:00280502023-06-01 01:13:0049182023-06-01 01:11:009143
282023-05-25 13:45:00273602023-05-25 13:45:00278602023-06-01 01:13:0034942023-06-01 01:11:007724
292023-05-25 13:45:00265102023-05-25 13:45:00270102023-06-01 01:13:0085892023-06-01 01:11:0012842
302023-05-25 13:45:00270902023-05-25 13:45:00275902023-06-01 01:13:0085012023-06-01 01:11:0012638
312023-05-25 13:45:00272602023-05-25 13:45:00277602023-06-01 01:13:0095142023-06-01 01:11:0013647
322023-05-25 13:45:00269202023-05-25 13:45:00274202023-06-01 01:13:00132322023-06-01 01:11:0017572
332023-05-25 13:45:00273202023-05-25 13:45:00278202023-06-01 01:13:00148012023-06-01 01:11:0019155
342023-05-25 13:45:00282002023-05-25 13:45:00287002023-06-01 01:13:00120882023-06-01 01:11:0016044
352023-05-25 13:45:00288522023-05-25 13:45:00293522023-06-01 01:13:00139212023-06-01 01:11:0018134
362023-05-25 13:45:00294562023-05-25 13:45:00299562023-06-01 01:13:00136832023-06-01 01:11:0017505
372023-05-25 13:45:00303322023-05-25 13:45:00308322023-06-01 01:13:00142212023-06-01 01:11:0018433
382023-05-25 13:45:00311772023-05-25 13:45:00316772023-06-01 01:13:00115122023-06-01 01:11:0015286
392023-05-25 13:45:00321822023-05-25 13:45:00326822023-06-01 01:13:00130042023-06-01 01:11:0016751
402023-05-25 13:45:00333492023-05-25 13:45:00338492023-06-01 01:13:00143662023-06-01 01:11:0018418
412023-05-25 13:45:00340252023-05-25 13:45:00345252023-06-01 01:13:00135452023-06-01 01:11:0017241
422023-05-25 13:45:00351182023-05-25 13:45:00356182023-06-01 01:13:00117632023-06-01 01:11:0015429
432023-05-25 13:45:00358022023-05-25 13:45:00363022023-06-01 01:13:00144712023-06-01 01:11:0019337
442023-05-25 13:45:00385792023-05-25 13:45:00390792023-06-01 01:13:00102852023-06-01 01:11:0013289
452023-05-25 13:45:00396452023-05-25 13:45:00401452023-06-01 01:13:00107632023-06-01 01:11:0013738
462023-05-25 13:45:00401192023-05-25 13:45:00406192023-06-01 01:13:00112192023-06-01 01:11:0014181
472023-05-25 13:45:00414772023-05-25 13:45:00419772023-06-01 01:13:0091252023-06-01 01:11:0012049
482023-05-25 13:45:00416992023-05-25 13:45:00421992023-06-01 01:13:00105342023-06-01 01:11:0013985
492023-05-25 13:45:00422142023-05-25 13:45:00427142023-06-01 01:13:00117062023-06-01 01:11:0015758
502023-05-25 13:45:00426282023-05-25 13:45:00431282023-06-01 01:13:00115562023-06-01 01:11:0014449
512023-05-25 13:45:00427982023-05-25 13:45:00432982023-06-01 01:13:00116122023-06-01 01:11:0014500
522023-05-25 13:45:00371622023-05-25 13:45:00376622023-06-01 01:13:00152692023-06-01 01:11:0018805
12023-05-25 13:45:00427412023-05-25 13:45:00432412023-06-01 01:13:00122472023-06-01 01:11:0016214
22023-05-25 13:45:00425732023-05-25 13:45:00430732023-06-01 01:13:0092372023-06-01 01:11:0011781
32023-05-25 13:45:00425582023-05-25 13:45:00430582023-06-01 01:13:0096882023-06-01 01:11:0012583
42023-05-25 13:45:00427392023-05-25 13:45:00432392023-06-01 01:13:0083722023-06-01 01:11:0010912
52023-05-25 13:45:00422792023-05-25 13:45:00427792023-06-01 01:13:00133302023-06-01 01:11:0016577
62023-05-25 13:45:00415522023-05-25 13:45:00420522023-06-01 01:13:00122722023-06-01 01:11:0015693
72023-05-25 13:45:00411132023-05-25 13:45:00416132023-06-01 01:13:00127282023-06-01 01:11:0015312
82023-05-25 13:45:00401532023-05-25 13:45:00406532023-06-01 01:13:00136002023-06-01 01:11:0016622
92023-05-25 13:45:00395992023-05-25 13:45:00400992023-06-01 01:13:00133642023-06-01 01:11:0016340
102023-05-25 13:45:00392342023-05-25 13:45:00397342023-06-01 01:13:00117272023-06-01 01:11:0014363
112023-05-25 13:45:00378842023-05-25 13:45:00383842023-06-01 01:13:00161482023-06-01 01:11:0019402
122023-05-25 13:45:00371182023-05-25 13:45:00376182023-06-01 01:13:00139792023-06-01 01:11:0016681
132023-05-25 13:45:00360082023-05-25 13:45:00365082023-06-01 01:13:00130312023-06-01 01:11:0015756
142023-05-25 13:45:00367702023-05-25 13:45:00372702023-06-01 01:13:0097862023-06-01 01:11:0013407
152023-05-25 13:45:00358552023-05-25 13:45:00363552023-06-01 01:13:0067502023-06-01 01:11:0010396
162023-05-25 13:45:00347632023-05-25 13:45:00352632023-06-01 01:13:0081832023-06-01 01:11:0011859
172023-05-25 13:45:00333502023-05-25 13:45:00338502023-06-01 01:13:00115442023-06-01 01:11:0015259
182023-05-25 13:45:00331182023-05-25 13:45:00336182023-06-01 01:13:00101442023-06-01 01:11:0013865
192023-05-25 13:45:00319422023-05-25 13:45:00324422023-06-01 01:13:0076432023-06-01 01:11:0011396
202023-05-25 13:45:00315372023-05-25 13:45:00320372023-06-01 01:13:0098372023-06-01 01:11:0013602
212023-05-25 13:45:00308562023-05-25 13:45:00313562023-06-01 01:13:00126082023-06-01 01:11:0016391

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!