Data referring to : week 41 to week 39
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
412023-09-28 14:01:00346502023-09-28 14:01:00351502023-09-28 17:17:0091102023-09-28 17:16:0012889
422023-09-28 14:01:00358202023-09-28 14:01:00363202023-09-28 17:17:0077702023-09-28 17:16:0011517
432023-09-28 14:01:00364402023-09-28 14:01:00369402023-09-28 17:17:00124862023-09-28 17:16:0017083
442023-09-28 14:01:00384302023-09-28 14:01:00389302023-09-28 17:17:00101832023-09-28 17:16:0013191
452023-09-28 14:01:00395302023-09-28 14:01:00400302023-09-28 17:17:0082922023-09-28 17:16:0011270
462023-09-28 14:01:00399502023-09-28 14:01:00404502023-09-28 17:17:0098322023-09-28 17:16:0012798
472023-09-28 14:01:00413002023-09-28 14:01:00418002023-09-28 17:17:0083422023-09-28 17:16:0011271
482023-09-28 14:01:00415202023-09-28 14:01:00420202023-09-28 17:17:00101912023-09-28 17:16:0013114
492023-09-28 14:01:00420402023-09-28 14:01:00425402023-09-28 17:17:00110112023-09-28 17:16:0014307
502023-09-28 14:01:00424502023-09-28 14:01:00429502023-09-28 17:17:00102472023-09-28 17:16:0013145
512023-09-28 14:01:00426202023-09-28 14:01:00431202023-09-28 17:17:00106302023-09-28 17:16:0013523
522023-09-28 14:01:00369902023-09-28 14:01:00374902023-09-28 17:17:00149612023-09-28 17:16:0018009
12023-09-28 14:01:00425412023-09-28 14:01:00430412023-09-28 17:17:00123382023-09-28 17:16:0015621
22023-09-28 14:01:00423732023-09-28 14:01:00428732023-09-28 17:17:0091372023-09-28 17:16:0011687
32023-09-28 14:01:00423582023-09-28 14:01:00428582023-09-28 17:17:0091332023-09-28 17:16:0012033
42023-09-28 14:01:00425392023-09-28 14:01:00430392023-09-28 17:17:0074772023-09-28 17:16:0010022
52023-09-28 14:01:00420792023-09-28 14:01:00425792023-09-28 17:17:00132042023-09-28 17:16:0015778
62023-09-28 14:01:00413522023-09-28 14:01:00418522023-09-28 17:17:00118212023-09-28 17:16:0014749
72023-09-28 14:01:00409132023-09-28 14:01:00414132023-09-28 17:17:00124462023-09-28 17:16:0015036
82023-09-28 14:01:00399532023-09-28 14:01:00404532023-09-28 17:17:00137102023-09-28 17:16:0016728
92023-09-28 14:01:00393992023-09-28 14:01:00398992023-09-28 17:17:00134202023-09-28 17:16:0016401
102023-09-28 14:01:00390342023-09-28 14:01:00395342023-09-28 17:17:00124762023-09-28 17:16:0015117
112023-09-28 14:01:00376842023-09-28 14:01:00381842023-09-28 17:17:00155082023-09-28 17:16:0018187
122023-09-28 14:01:00369182023-09-28 14:01:00374182023-09-28 17:17:00140282023-09-28 17:16:0016728
132023-09-28 14:01:00358082023-09-28 14:01:00363082023-09-28 17:17:00124832023-09-28 17:16:0015213
142023-09-28 14:01:00342702023-09-28 14:01:00347702023-09-28 17:17:00110512023-09-28 17:16:0014740
152023-09-28 14:01:00333552023-09-28 14:01:00338552023-09-28 17:17:0092692023-09-28 17:16:0012984
162023-09-28 14:01:00322632023-09-28 14:01:00327632023-09-28 17:17:00106842023-09-28 17:16:0014429
172023-09-28 14:01:00308502023-09-28 14:01:00313502023-09-28 17:17:00135762023-09-28 17:16:0017359
182023-09-28 14:01:00306182023-09-28 14:01:00311182023-09-28 17:17:00126522023-09-28 17:16:0016442
192023-09-28 14:01:00294422023-09-28 14:01:00299422023-09-28 17:17:00106422023-09-28 17:16:0014464
202023-09-28 14:01:00290372023-09-28 14:01:00295372023-09-28 17:17:00128182023-09-28 17:16:0016651
212023-09-28 14:01:00283562023-09-28 14:01:00288562023-09-28 17:17:00134992023-09-28 17:16:0017351
222023-09-28 14:01:00272512023-09-28 14:01:00277512023-09-28 17:17:00130462023-09-28 17:16:0016928
232023-09-28 14:01:00270282023-09-28 14:01:00275282023-09-28 17:17:00104192023-09-28 17:16:0014907
242023-09-28 14:01:00270182023-09-28 14:01:00275182023-09-28 17:17:00129122023-09-28 17:16:0017151
252023-09-28 14:01:00270112023-09-28 14:01:00275112023-09-28 17:17:0084742023-09-28 17:16:0012713
262023-09-28 14:01:00271602023-09-28 14:01:00276602023-09-28 17:17:00117562023-09-28 17:16:0015991
272023-09-28 14:01:00272632023-09-28 14:01:00277632023-09-28 17:17:00135302023-09-28 17:16:0017762
282023-09-28 14:01:00271342023-09-28 14:01:00276342023-09-28 17:17:00111532023-09-28 17:16:0015638
292023-09-28 14:01:00269512023-09-28 14:01:00274512023-09-28 17:17:00133472023-09-28 17:16:0017837
302023-09-28 14:01:00268002023-09-28 14:01:00273002023-09-28 17:17:00151312023-09-28 17:16:0019026
312023-09-28 14:01:00267882023-09-28 14:01:00272882023-09-28 17:17:00183492023-09-28 17:16:0022244
322023-09-28 14:01:00269562023-09-28 14:01:00274562023-09-28 17:17:00178682023-09-28 17:16:0021758
332023-09-28 14:01:00273642023-09-28 14:01:00278642023-09-28 17:17:00196002023-09-28 17:16:0023479
342023-09-28 14:01:00279432023-09-28 14:01:00284432023-09-28 17:17:00191852023-09-28 17:16:0023048
352023-09-28 14:01:00286082023-09-28 14:01:00291082023-09-28 17:17:00166672023-09-28 17:16:0020512
362023-09-28 14:01:00292242023-09-28 14:01:00297242023-09-28 17:17:00170432023-09-28 17:16:0020871
372023-09-28 14:01:00300392023-09-28 14:01:00305392023-09-28 17:17:00169602023-09-28 17:16:0020766
382023-09-28 14:01:00309412023-09-28 14:01:00314412023-09-28 17:17:00150582023-09-28 17:16:0018839
392023-09-28 14:01:00319552023-09-28 14:01:00324552023-09-28 17:17:00150842023-09-28 17:16:0018837

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!