No Records Found.
Data referring to previous 24 hours
XML CSV Note that the CSV downloads on the BMRS do not include headers within the column names. Instead, the data structures are defined in the NETA Interface Definition and Design (IDD): Part 1.
Alternatively, the XML downloads include Fuel Type names within the tags and users who require the Fuel Type names within the file can import the XML into a spreadsheet. The XML downloads also include tags to report interconnector totals per Bidding Zone.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
ACTUAL GENERATION - BY FUEL TYPE (in MW)
Settlement Date SP Published Time (GMT) CCGT Oil Coal Nuclear Wind PS Hydro (Non PS) OCGT Other INT FR INT IRL INT NED INT EW Bio mass INT NEM INT ELEC INT IFA2 INT NSL INT VKL
2023-12-06 20 2023-12-06 10:00:00 24261 0 960 4755 4544 357 300 513 1116 0 399 313 394 3052 111 0 0 0 0
2023-12-06 21 2023-12-06 10:05:00 24163 0 958 4751 4541 244 264 480 1107 63 399 155 372 3055 0 0 0 0 0
2023-12-06 21 2023-12-06 10:10:00 24005 0 959 4748 4607 288 255 436 1080 88 399 155 365 3052 0 0 0 0 0
2023-12-06 21 2023-12-06 10:15:00 0 0 0 0 0 0 0 0 0 88 399 155 365 0 0 0 0 0 0
2023-12-06 21 2023-12-06 10:20:00 23851 0 960 4742 4538 288 255 435 1072 88 399 155 363 3033 0 0 0 0 0
2023-12-06 21 2023-12-06 10:25:00 23876 0 961 4738 4476 306 254 435 1073 88 400 155 365 3026 0 0 0 0 0
2023-12-06 21 2023-12-06 10:30:00 23843 0 959 4742 4438 364 254 437 1079 88 399 155 367 3030 0 0 0 0 0
2023-12-06 22 2023-12-06 10:35:00 23825 0 961 4740 4383 418 254 435 1025 88 399 156 382 3035 0 0 0 0 0
2023-12-06 22 2023-12-06 10:40:00 23846 0 960 4739 4359 400 253 438 991 88 399 155 387 3034 0 0 0 0 0
2023-12-06 22 2023-12-06 10:45:00 23866 0 960 4742 4405 304 254 398 964 88 399 155 387 3030 0 0 0 0 0
2023-12-06 22 2023-12-06 10:50:00 23923 0 960 4748 4358 139 255 396 963 88 399 155 387 3031 0 0 0 0 0
2023-12-06 22 2023-12-06 10:55:00 24007 0 961 4745 4290 141 211 386 962 88 399 155 378 3032 0 0 0 0 0
2023-12-06 22 2023-12-06 11:00:00 24063 0 961 4747 4409 139 200 303 967 88 399 220 356 3033 0 0 0 0 0
2023-12-06 23 2023-12-06 11:05:00 24159 0 942 4752 4538 17 182 289 865 79 389 607 332 3032 48 0 0 0 0
2023-12-06 23 2023-12-06 11:10:00 24188 0 892 4747 4575 0 176 249 761 79 364 688 306 3038 51 0 0 0 0
2023-12-06 23 2023-12-06 11:15:00 24248 0 867 4741 4621 0 176 235 692 79 339 688 293 3038 51 0 0 0 0
2023-12-06 23 2023-12-06 11:20:00 24287 0 871 4738 4649 0 176 238 636 79 314 687 293 3034 51 0 0 0 0
2023-12-06 23 2023-12-06 11:25:00 24292 0 899 4743 4652 0 176 238 594 79 289 688 293 3034 50 0 0 0 0
2023-12-06 23 2023-12-06 11:30:00 24242 0 895 4741 4691 0 176 244 585 79 264 688 299 3017 50 0 0 0 0
2023-12-06 24 2023-12-06 11:35:00 24231 0 904 4738 4690 0 176 258 588 79 239 688 314 2957 51 0 0 0 0
2023-12-06 24 2023-12-06 11:40:00 24205 0 932 4742 4719 97 176 337 588 79 214 687 315 2469 50 0 0 0 0
2023-12-06 24 2023-12-06 11:45:00 24206 0 935 4745 4750 117 216 339 539 79 195 688 315 2372 51 0 0 0 0
2023-12-06 24 2023-12-06 11:50:00 24222 0 947 4746 4791 0 202 340 603 79 194 687 315 2386 50 0 0 0 0
2023-12-06 24 2023-12-06 11:55:00 24199 0 956 4749 4858 0 212 338 674 79 194 688 315 2389 50 0 0 0 0
2023-12-06 24 2023-12-06 12:00:00 24166 0 960 4750 4885 0 213 339 729 170 201 685 315 2385 48 0 0 0 0
2023-12-06 25 2023-12-06 12:05:00 23967 0 958 4751 4908 0 196 273 752 371 222 623 324 2375 0 0 0 0 0
2023-12-06 25 2023-12-06 12:10:00 23905 0 929 4748 4887 0 192 237 748 466 226 618 347 2360 0 0 0 0 0
2023-12-06 25 2023-12-06 12:15:00 23923 0 889 4753 4918 0 185 235 729 465 226 618 335 2375 0 0 0 0 0
2023-12-06 25 2023-12-06 12:20:00 23698 0 878 4745 4940 0 181 221 806 465 224 618 311 2385 0 0 0 0 0
2023-12-06 25 2023-12-06 12:25:00 23664 0 882 4745 5009 0 181 199 853 465 224 618 286 2386 0 0 0 0 0
2023-12-06 25 2023-12-06 12:30:00 23740 0 905 4741 5026 0 181 200 840 466 220 618 261 2372 0 0 0 0 0
2023-12-06 26 2023-12-06 12:35:00 23826 0 938 4733 5094 72 181 194 796 465 197 618 242 2352 0 0 0 0 0
2023-12-06 26 2023-12-06 12:40:00 23749 0 956 4741 5126 90 181 146 645 465 186 618 260 2358 0 0 0 0 0
2023-12-06 26 2023-12-06 12:45:00 23805 0 954 4740 5143 90 181 146 427 464 186 618 286 2372 0 0 0 0 0
2023-12-06 26 2023-12-06 12:50:00 24036 0 956 4736 5147 7 181 202 322 465 186 618 311 2377 0 0 0 0 0
2023-12-06 26 2023-12-06 12:55:00 24099 0 927 4739 5179 0 181 288 290 465 188 618 336 2386 0 0 0 0 0
2023-12-06 26 2023-12-06 13:00:00 23836 0 871 4740 5259 0 181 268 233 572 207 614 360 2386 0 0 0 0 0
2023-12-06 27 2023-12-06 13:05:00 23362 0 854 4737 5289 158 184 161 284 775 232 508 385 2401 0 0 0 0 0
2023-12-06 27 2023-12-06 13:10:00 23149 0 869 4742 5341 378 192 145 449 886 246 501 410 2405 0 0 0 0 0
2023-12-06 27 2023-12-06 13:15:00 23035 0 875 4746 5401 380 193 145 479 886 243 502 436 2406 0 0 0 0 0
2023-12-06 27 2023-12-06 13:20:00 22815 0 879 4751 5430 452 193 145 402 887 244 502 462 2405 0 0 0 0 0
2023-12-06 27 2023-12-06 13:25:00 22690 0 882 4745 5449 478 194 146 395 886 257 502 485 2403 0 0 0 0 0
2023-12-06 27 2023-12-06 13:30:00 22657 0 882 4743 5438 479 194 144 400 887 281 501 504 2404 0 0 0 0 0
2023-12-06 28 2023-12-06 13:35:00 22604 0 880 4744 5432 405 193 144 391 886 295 502 504 2404 0 0 0 0 0
2023-12-06 28 2023-12-06 13:40:00 22611 0 880 4742 5447 395 186 146 373 887 309 501 504 2404 0 0 0 0 0
2023-12-06 28 2023-12-06 13:45:00 22651 0 893 4741 5482 396 182 145 365 887 333 502 504 2406 0 0 0 0 0
2023-12-06 28 2023-12-06 13:50:00 22670 0 921 4744 5547 345 182 145 365 887 340 501 504 2403 0 0 0 0 0
2023-12-06 28 2023-12-06 13:55:00 22700 0 948 4747 5619 177 182 145 361 886 360 501 504 2405 0 0 0 0 0
2023-12-06 28 2023-12-06 14:00:00 22777 0 959 4748 5657 141 192 144 356 890 385 271 504 2405 0 0 0 0 0
2023-12-06 29 2023-12-06 14:05:00 22907 0 960 4745 5691 288 228 144 440 935 399 0 504 2403 0 0 0 0 0
2023-12-06 29 2023-12-06 14:10:00 22969 0 959 4752 5724 262 238 144 540 945 400 0 504 2406 0 0 0 0 0
2023-12-06 29 2023-12-06 14:15:00 23017 0 959 4748 5699 140 239 164 560 945 400 0 504 2405 0 0 0 0 0
2023-12-06 29 2023-12-06 14:20:00 23077 0 954 4749 5700 134 239 270 555 945 400 0 504 2404 0 0 0 0 0
2023-12-06 29 2023-12-06 14:25:00 23058 0 957 4750 5764 137 238 282 551 945 400 0 504 2403 0 0 0 0 0
2023-12-06 29 2023-12-06 14:30:00 23015 0 958 4750 5833 130 239 281 554 945 400 0 504 2404 0 0 0 0 0
2023-12-06 30 2023-12-06 14:35:00 22927 0 926 4744 5903 347 239 282 633 945 400 0 504 2405 0 0 0 0 0
2023-12-06 30 2023-12-06 14:40:00 22905 0 909 4747 5946 437 240 268 679 945 400 0 504 2402 0 0 0 0 0
2023-12-06 30 2023-12-06 14:45:00 22810 0 910 4744 6004 505 244 266 681 945 400 0 504 2464 0 0 0 0 0
2023-12-06 30 2023-12-06 14:50:00 22702 0 908 4749 6049 682 244 257 672 945 400 0 504 2555 0 0 0 0 0
2023-12-06 30 2023-12-06 14:55:00 22580 0 875 4749 6083 748 247 258 676 945 400 0 504 2580 0 0 0 0 0
2023-12-06 30 2023-12-06 15:00:00 22288 0 871 4754 6120 890 298 346 681 776 400 0 504 2663 0 16 0 0 0
2023-12-06 31 2023-12-06 15:05:00 21984 0 882 4754 6112 1071 380 380 685 371 400 180 504 2719 0 30 0 0 0
2023-12-06 31 2023-12-06 15:10:00 21906 0 897 4757 6172 1222 437 382 689 192 399 256 504 2710 0 39 0 0 0
2023-12-06 31 2023-12-06 15:15:00 21959 0 884 4761 6241 1139 421 381 673 192 399 256 504 2749 0 40 0 0 0
2023-12-06 31 2023-12-06 15:20:00 21878 0 852 4764 6235 1086 423 349 683 192 400 256 504 2800 0 40 0 0 0
2023-12-06 31 2023-12-06 15:25:00 21770 0 868 4758 6226 1248 425 330 688 193 400 256 504 2851 0 40 0 0 0
2023-12-06 31 2023-12-06 15:30:00 21806 0 881 4754 6287 1347 418 332 676 192 400 256 504 2901 0 40 0 0 0
2023-12-06 32 2023-12-06 15:35:00 22034 0 890 4747 6311 1233 413 331 660 192 400 256 504 2952 0 40 0 0 0
2023-12-06 32 2023-12-06 15:40:00 22286 0 896 4750 6229 1235 412 333 743 192 400 256 504 2994 0 39 0 0 0
2023-12-06 32 2023-12-06 15:45:00 22564 0 933 4754 6250 1271 423 332 764 192 400 256 504 3015 0 39 0 0 0
2023-12-06 32 2023-12-06 15:50:00 22561 0 947 4752 6303 1384 424 369 741 192 400 256 504 3041 0 39 0 0 0
2023-12-06 32 2023-12-06 15:55:00 22620 0 951 4752 6333 1384 425 363 575 287 399 256 504 3049 0 39 0 0 0
2023-12-06 32 2023-12-06 16:00:00 22648 0 950 4755 6370 1384 452 297 470 747 399 249 504 3051 0 134 0 0 0
2023-12-06 33 2023-12-06 16:05:00 22595 0 907 4758 6403 1230 526 282 542 1250 399 219 504 3055 0 328 0 0 0
2023-12-06 33 2023-12-06 16:10:00 22497 0 892 4758 6454 1101 536 283 570 1712 399 218 504 3051 0 421 0 0 0
2023-12-06 33 2023-12-06 16:15:00 22519 0 909 4758 6457 1108 535 284 580 1816 399 218 504 3055 0 420 0 0 0
2023-12-06 33 2023-12-06 16:20:00 22540 0 888 4761 6460 1326 534 284 568 1815 399 218 504 3053 0 420 0 0 0
2023-12-06 33 2023-12-06 16:25:00 22517 0 893 4759 6505 1385 539 285 621 1816 399 219 504 3054 0 420 0 0 0
2023-12-06 33 2023-12-06 16:30:00 22510 0 900 4755 6521 1384 521 327 693 1815 399 218 504 3055 0 420 0 0 0
2023-12-06 34 2023-12-06 16:35:00 22589 0 882 4753 6545 1347 519 358 891 1816 399 219 504 3055 0 420 0 0 0
2023-12-06 34 2023-12-06 16:40:00 22604 0 875 4758 6595 1250 520 371 986 1816 399 219 504 3057 0 420 0 0 0
2023-12-06 34 2023-12-06 16:45:00 22549 0 865 4757 6620 1249 519 371 1033 1815 399 219 504 3055 0 420 0 0 0
2023-12-06 34 2023-12-06 16:50:00 22487 0 854 4752 6648 1282 527 370 1109 1815 399 219 504 3041 0 420 0 0 0
2023-12-06 34 2023-12-06 16:55:00 22409 0 843 4752 6682 1377 548 370 1161 1816 399 219 504 3011 0 420 0 0 0
2023-12-06 34 2023-12-06 17:00:00 22456 0 839 4759 6722 1383 551 369 1104 1811 400 172 504 3023 0 481 0 0 0
2023-12-06 35 2023-12-06 17:05:00 22356 0 825 4758 6773 1327 547 372 1146 1780 400 0 504 3046 92 612 0 0 0
2023-12-06 35 2023-12-06 17:10:00 22308 0 845 4764 6819 1092 541 371 1139 1775 399 0 504 3057 210 673 0 0 0
2023-12-06 35 2023-12-06 17:15:00 22249 0 868 4765 6838 949 542 371 1209 1775 399 0 504 3056 210 673 0 0 0
2023-12-06 35 2023-12-06 17:20:00 22257 0 841 4763 6830 1047 541 371 1225 1775 399 0 504 3029 209 673 0 0 0
2023-12-06 35 2023-12-06 17:25:00 22184 0 821 4763 6843 1100 540 371 1210 1776 400 0 504 3008 210 673 0 0 0
2023-12-06 35 2023-12-06 17:30:00 22151 0 809 4759 6918 1101 552 371 1138 1775 399 0 504 3008 210 673 0 0 0
2023-12-06 36 2023-12-06 17:35:00 22155 0 772 4758 6976 1101 541 371 1137 1775 399 0 504 3011 210 673 0 0 0
2023-12-06 36 2023-12-06 17:40:00 21956 0 733 4756 7187 1101 537 361 1099 1775 399 0 504 3010 209 673 0 0 0
2023-12-06 36 2023-12-06 17:45:00 21830 0 738 4758 7316 1101 540 329 1124 1775 400 0 504 3010 210 673 0 0 0
2023-12-06 36 2023-12-06 17:50:00 21854 0 738 4759 7414 1101 533 325 1083 1776 400 0 504 3012 209 673 0 0 0
2023-12-06 36 2023-12-06 17:55:00 21818 0 768 4754 7462 1202 465 326 995 1775 399 0 504 3011 210 673 0 0 0
2023-12-06 36 2023-12-06 18:00:00 21755 0 761 4760 7528 1126 443 326 884 1775 399 0 504 3010 213 642 0 0 0
2023-12-06 37 2023-12-06 18:05:00 21800 0 774 4764 7533 1100 425 326 590 1767 399 89 504 3012 322 582 0 0 0
2023-12-06 37 2023-12-06 18:10:00 21832 0 780 4763 7519 1099 414 326 511 1767 399 103 504 3011 324 552 0 0 0
2023-12-06 37 2023-12-06 18:15:00 21723 0 775 4761 7638 1101 413 325 498 1767 399 103 504 3010 324 552 0 0 0
2023-12-06 37 2023-12-06 18:20:00 21586 0 790 4761 7690 1099 416 325 475 1767 399 103 504 3006 324 552 0 0 0
2023-12-06 37 2023-12-06 18:25:00 21467 0 779 4757 7684 1198 416 324 448 1767 399 103 494 3006 324 552 0 0 0
2023-12-06 37 2023-12-06 18:30:00 21363 0 768 4757 7730 1249 415 324 420 1767 399 102 470 3012 324 552 0 0 0
2023-12-06 38 2023-12-06 18:35:00 21261 0 774 4761 7723 1248 416 325 440 1767 399 102 445 3012 324 552 0 0 0
2023-12-06 38 2023-12-06 18:40:00 21258 0 786 4761 7612 1247 415 326 500 1767 399 102 420 3012 324 552 0 0 0
2023-12-06 38 2023-12-06 18:45:00 21207 0 755 4756 7575 1248 415 326 536 1767 399 102 394 3012 324 552 0 0 0
2023-12-06 38 2023-12-06 18:50:00 21159 0 737 4761 7561 1248 415 293 537 1767 399 102 371 3012 324 552 0 0 0
2023-12-06 38 2023-12-06 18:55:00 21056 0 716 4760 7527 1166 410 278 536 1752 399 102 345 3010 324 552 0 0 0
2023-12-06 38 2023-12-06 19:00:00 21249 0 715 4759 7505 1015 395 277 473 1397 399 102 321 3008 363 489 0 0 0
2023-12-06 39 2023-12-06 19:05:00 21562 0 722 4764 7502 847 332 231 459 894 399 157 296 3011 688 357 0 0 0
2023-12-06 39 2023-12-06 19:10:00 21521 0 752 4756 7459 1155 313 184 503 532 400 165 270 3010 728 294 0 0 0
2023-12-06 39 2023-12-06 19:15:00 21539 0 770 4748 7456 1382 310 208 445 517 389 166 245 3011 728 294 0 0 0
2023-12-06 39 2023-12-06 19:20:00 21745 0 792 4752 7495 1225 310 230 448 517 364 166 220 3001 727 294 0 0 0
2023-12-06 39 2023-12-06 19:25:00 21741 0 829 4754 7559 952 310 172 433 517 339 166 195 2993 727 294 0 0 0
2023-12-06 39 2023-12-06 19:30:00 21899 0 826 4750 7611 812 294 145 392 517 314 166 170 3014 727 294 0 0 0
2023-12-06 40 2023-12-06 19:35:00 21985 0 847 4752 7662 520 287 129 336 517 289 166 144 3011 727 294 0 0 0
2023-12-06 40 2023-12-06 19:40:00 21991 0 868 4755 7665 357 287 58 283 517 264 166 119 3012 727 294 0 0 0
2023-12-06 40 2023-12-06 19:45:00 21910 0 858 4755 7652 358 261 5 267 517 239 166 94 3013 727 294 0 0 0
2023-12-06 40 2023-12-06 19:50:00 21605 0 827 4753 7658 357 229 0 286 517 214 166 69 3013 727 294 0 0 0
2023-12-06 40 2023-12-06 19:55:00 21372 0 824 4753 7706 356 229 0 303 517 189 166 43 3011 727 294 0 0 0
2023-12-06 40 2023-12-06 20:00:00 21802 0 822 4748 7575 356 225 0 296 386 164 167 16 3011 487 176 0 0 0
2023-12-06 41 2023-12-06 20:05:00 22802 0 841 4749 7592 357 217 0 317 79 139 232 0 3034 0 0 0 0 0
2023-12-06 41 2023-12-06 20:10:00 23159 0 861 4749 7573 503 201 0 343 0 114 243 0 3055 0 0 0 0 0
2023-12-06 41 2023-12-06 20:15:00 23092 0 862 4748 7570 452 194 0 356 0 89 243 0 3043 0 0 0 0 0
2023-12-06 41 2023-12-06 20:20:00 22872 0 860 4751 7567 363 193 0 369 0 65 244 0 3039 0 0 0 0 0
2023-12-06 41 2023-12-06 20:25:00 22863 0 863 4754 7559 114 194 0 372 0 40 243 0 3046 0 0 0 0 0
2023-12-06 41 2023-12-06 20:30:00 22773 0 875 4758 7572 59 193 0 350 0 14 243 0 3050 0 0 0 0 0
2023-12-06 42 2023-12-06 20:35:00 22427 0 881 4751 7592 205 194 0 380 0 0 243 0 3052 0 0 0 0 0
2023-12-06 42 2023-12-06 20:40:00 22227 0 857 4746 7643 214 185 0 339 0 0 243 0 3049 0 0 0 0 0
2023-12-06 42 2023-12-06 20:45:00 22002 0 865 4751 7685 214 177 0 324 0 0 243 0 3048 0 0 0 0 0
2023-12-06 42 2023-12-06 20:50:00 21846 0 859 4750 7729 124 177 0 295 0 0 243 0 3050 0 0 0 0 0
2023-12-06 42 2023-12-06 20:55:00 21566 0 876 4747 7799 59 177 0 279 0 0 243 0 3052 0 0 0 0 0
2023-12-06 42 2023-12-06 21:00:00 21340 0 878 4757 7837 43 176 0 315 0 0 186 0 3053 0 0 0 0 0
2023-12-06 43 2023-12-06 21:05:00 21168 0 898 4752 7907 194 176 0 440 0 0 0 0 3050 0 0 0 0 0
2023-12-06 43 2023-12-06 21:10:00 21039 0 915 4750 7889 198 176 0 387 0 0 0 0 3045 0 0 0 0 0
2023-12-06 43 2023-12-06 21:15:00 20708 0 939 4747 7912 105 175 0 396 0 0 0 0 3043 0 0 0 0 0
2023-12-06 43 2023-12-06 21:20:00 20525 0 939 4744 7923 105 173 0 371 0 0 0 0 3054 0 0 0 0 0
2023-12-06 43 2023-12-06 21:25:00 20465 0 932 4742 7932 45 173 0 335 0 0 0 0 3057 0 0 0 0 0
2023-12-06 43 2023-12-06 21:30:00 20172 0 926 4751 7997 0 173 0 301 0 0 0 0 3057 0 0 0 0 0
2023-12-06 44 2023-12-06 21:35:00 19856 0 862 4754 8038 0 172 0 272 0 0 0 0 3057 0 0 0 0 0
2023-12-06 44 2023-12-06 21:40:00 19435 0 829 4755 8127 0 172 1 286 0 0 0 0 3060 0 0 0 0 0
2023-12-06 44 2023-12-06 21:45:00 19088 0 798 4752 8291 0 172 0 280 0 0 0 0 3060 0 0 0 0 0
2023-12-06 44 2023-12-06 21:50:00 18840 0 773 4755 8324 0 172 0 269 0 0 0 0 3058 0 0 0 0 0
2023-12-06 44 2023-12-06 21:55:00 18554 0 704 4755 8386 0 172 1 270 0 0 0 0 3053 0 0 0 0 0
2023-12-06 44 2023-12-06 22:00:00 18202 0 691 4754 8436 0 172 0 269 0 0 0 0 3054 0 0 0 0 0
2023-12-06 45 2023-12-06 22:05:00 17992 0 684 4751 8445 0 159 1 306 0 0 0 0 3050 0 0 0 0 0
2023-12-06 45 2023-12-06 22:10:00 17685 0 685 4754 8444 0 152 1 227 0 0 0 0 3055 0 0 0 0 0
2023-12-06 45 2023-12-06 22:15:00 17365 0 699 4751 8520 0 151 1 196 0 0 0 0 3026 0 0 0 0 0
2023-12-06 45 2023-12-06 22:20:00 16835 0 728 4756 8599 0 151 1 196 0 0 0 0 3030 0 0 0 0 0
2023-12-06 45 2023-12-06 22:25:00 16393 0 770 4754 8654 0 150 0 211 0 0 0 0 3019 0 0 0 0 0
2023-12-06 45 2023-12-06 22:30:00 16151 0 747 4751 8727 0 150 1 196 0 0 0 0 2993 0 0 0 0 0
2023-12-06 46 2023-12-06 22:35:00 15708 0 747 4757 8769 0 148 0 167 0 0 0 0 2991 0 0 0 0 0
2023-12-06 46 2023-12-06 22:40:00 15263 0 767 4759 8754 0 148 0 167 0 0 0 0 3003 0 0 0 0 0
2023-12-06 46 2023-12-06 22:45:00 14741 0 782 4758 8792 0 148 0 170 0 0 0 0 3019 0 0 0 0 0
2023-12-06 46 2023-12-06 22:50:00 14317 0 782 4754 8852 0 148 0 176 0 0 0 0 3023 0 0 0 0 0
2023-12-06 46 2023-12-06 22:55:00 13795 0 805 4754 8933 0 148 0 173 0 0 0 0 3023 0 0 0 0 0
2023-12-06 46 2023-12-06 23:00:00 13287 0 828 4752 9032 0 148 0 166 0 0 0 0 3022 0 0 0 0 0
2023-12-06 47 2023-12-06 23:05:00 12707 0 831 4754 9122 0 148 0 175 0 0 152 0 3023 0 0 0 0 0
2023-12-06 47 2023-12-06 23:10:00 11949 0 846 4751 9171 0 148 0 195 0 0 196 0 3023 0 0 0 0 0
2023-12-06 47 2023-12-06 23:15:00 11464 0 895 4748 9214 0 148 1 201 0 0 196 0 3024 0 0 0 0 0
2023-12-06 47 2023-12-06 23:20:00 11067 0 926 4745 9298 0 148 1 192 0 0 196 0 3024 0 0 0 0 0
2023-12-06 47 2023-12-06 23:25:00 10636 0 943 4748 9383 0 148 0 155 0 0 196 0 3024 0 0 0 0 0
2023-12-06 47 2023-12-06 23:30:00 10302 0 956 4747 9454 0 148 0 138 0 0 197 0 3023 0 0 0 0 0
2023-12-06 48 2023-12-06 23:35:00 10054 0 958 4753 9534 0 149 0 129 0 0 196 0 3024 0 0 0 0 0
2023-12-06 48 2023-12-06 23:40:00 9716 0 959 4756 9651 0 149 1 129 0 0 196 0 3022 0 0 0 0 0
2023-12-06 48 2023-12-06 23:45:00 9289 0 962 4757 9734 0 150 1 131 0 0 196 0 3024 0 0 0 0 0
2023-12-06 48 2023-12-06 23:50:00 8955 0 963 4762 9791 0 151 1 135 0 0 196 0 3024 0 0 0 0 0
2023-12-06 48 2023-12-06 23:55:00 8519 0 961 4757 9847 0 151 2 151 0 0 196 0 3024 0 0 0 0 0
2023-12-06 48 2023-12-07 00:00:00 8287 0 962 4752 9866 0 150 1 156 0 0 160 0 3023 0 0 0 0 0
2023-12-07 1 2023-12-07 00:05:00 8334 0 961 4750 9943 0 147 1 153 0 0 0 0 3023 0 0 0 0 0
2023-12-07 1 2023-12-07 00:10:00 8261 0 962 4751 10080 0 146 0 148 0 0 0 0 3022 0 0 0 0 0
2023-12-07 1 2023-12-07 00:15:00 8181 0 960 4749 10169 0 144 0 147 0 0 0 0 3023 0 0 0 0 0
2023-12-07 1 2023-12-07 00:20:00 8073 0 958 4749 10255 0 143 1 143 0 0 0 0 3023 0 0 0 0 0
2023-12-07 1 2023-12-07 00:25:00 7898 0 956 4746 10403 0 143 0 133 0 0 0 0 3024 0 0 0 0 0
2023-12-07 1 2023-12-07 00:30:00 7790 0 953 4752 10526 0 143 1 128 0 0 0 0 3023 0 0 0 0 0
2023-12-07 2 2023-12-07 00:35:00 7862 0 954 4756 10577 0 143 0 269 0 9 0 0 3025 0 0 0 0 0
2023-12-07 2 2023-12-07 00:40:00 7828 0 958 4752 10616 0 143 0 381 0 35 0 0 3015 0 0 0 0 0
2023-12-07 2 2023-12-07 00:45:00 7843 0 958 4753 10649 145 143 0 345 0 61 0 0 3021 0 0 0 0 0
2023-12-07 2 2023-12-07 00:50:00 7826 0 960 4754 10601 168 143 1 283 0 85 0 0 3020 0 0 0 0 0
2023-12-07 2 2023-12-07 00:55:00 7905 0 955 4754 10545 14 143 0 270 0 110 0 0 3023 0 0 0 0 0
2023-12-07 2 2023-12-07 01:00:00 8036 0 960 4752 10551 0 143 0 255 0 112 0 0 3020 0 0 0 0 0
2023-12-07 3 2023-12-07 01:05:00 8403 0 962 4757 10534 0 143 1 166 0 87 0 0 3006 0 0 0 0 0
2023-12-07 3 2023-12-07 01:10:00 8445 0 959 4759 10576 0 143 0 170 0 62 0 0 2992 0 0 0 12 0
2023-12-07 3 2023-12-07 01:15:00 8360 0 960 4755 10671 0 143 0 175 0 37 0 0 2986 0 0 0 49 0
2023-12-07 3 2023-12-07 01:20:00 8255 0 960 4757 10687 0 143 0 168 0 11 0 0 2990 0 0 0 49 0
2023-12-07 3 2023-12-07 01:25:00 8147 0 958 4760 10751 0 143 1 154 0 0 0 0 3000 0 0 0 49 0
2023-12-07 3 2023-12-07 01:30:00 8088 0 959 4760 10750 0 143 0 143 0 0 0 0 2997 0 0 0 49 0
2023-12-07 4 2023-12-07 01:35:00 8143 0 961 4758 10783 0 143 1 127 0 0 0 0 3001 0 0 0 49 0
2023-12-07 4 2023-12-07 01:40:00 8026 0 959 4754 10872 0 143 0 124 0 0 0 0 3000 0 0 0 49 0
2023-12-07 4 2023-12-07 01:45:00 7846 0 959 4758 10926 0 143 1 117 0 0 0 0 3001 0 0 0 49 0
2023-12-07 4 2023-12-07 01:50:00 7672 0 961 4758 11016 0 143 0 116 0 0 0 0 3000 0 0 0 49 0
2023-12-07 4 2023-12-07 01:55:00 7593 0 955 4759 11120 0 143 0 117 0 0 0 0 3003 0 0 0 42 0
2023-12-07 4 2023-12-07 02:00:00 7616 0 962 4763 11234 0 143 0 117 0 0 0 0 3000 0 0 0 30 0
2023-12-07 5 2023-12-07 02:05:00 7784 0 961 4762 11373 0 143 0 147 0 10 0 0 3002 0 0 0 17 0
2023-12-07 5 2023-12-07 02:10:00 7815 0 960 4738 11529 0 143 0 159 0 35 0 0 3000 0 0 0 5 0
2023-12-07 5 2023-12-07 02:15:00 7692 0 959 4732 11632 0 143 1 147 0 60 0 0 2999 0 0 0 0 0
2023-12-07 5 2023-12-07 02:20:00 7555 0 958 4738 11668 0 129 0 140 0 85 0 0 2988 0 0 0 0 0
2023-12-07 5 2023-12-07 02:25:00 7402 0 958 4738 11715 0 128 1 138 0 91 0 0 2985 0 0 0 0 0
2023-12-07 5 2023-12-07 02:30:00 7312 0 961 4738 11744 0 128 0 138 0 67 0 0 2995 0 0 0 0 0
2023-12-07 6 2023-12-07 02:35:00 7194 0 961 4744 11804 0 128 0 127 0 42 0 0 3000 0 0 0 0 0
2023-12-07 6 2023-12-07 02:40:00 7176 0 962 4736 11853 0 128 1 154 0 16 0 0 2998 0 0 0 0 0
2023-12-07 6 2023-12-07 02:45:00 7168 0 963 4735 11902 0 128 0 152 0 3 0 0 2998 0 0 0 0 0
2023-12-07 6 2023-12-07 02:50:00 7085 0 959 4735 11964 0 128 1 130 0 27 0 0 2999 0 0 0 0 0
2023-12-07 6 2023-12-07 02:55:00 7021 0 960 4740 12100 0 128 1 118 0 52 0 0 2989 0 0 0 0 0
2023-12-07 6 2023-12-07 03:00:00 7069 0 959 4742 12207 0 128 1 118 0 77 0 0 2993 0 0 0 0 0
2023-12-07 7 2023-12-07 03:05:00 7159 0 962 4741 12241 0 128 0 123 0 102 0 11 3005 0 0 0 0 0
2023-12-07 7 2023-12-07 03:10:00 7219 0 959 4741 12277 0 128 0 152 0 126 0 37 3020 0 0 0 0 0
2023-12-07 7 2023-12-07 03:15:00 7169 0 958 4738 12331 0 128 0 171 0 151 0 62 3024 0 0 0 0 0
2023-12-07 7 2023-12-07 03:20:00 7077 0 960 4736 12393 0 128 1 164 0 176 0 87 3025 0 0 0 0 0
