Data referring to : 2024-03-19, 2024-03-20


Settlement DateSPMELNGC Publish Time
(GMT)
MELNGC
(MW)
IMBALNGC Publish Time
(GMT)
IMBALNGC
(MW)
2024-03-1912024-03-18 23:46:00325782024-03-18 23:46:002117
2024-03-1922024-03-19 00:16:00321632024-03-19 00:16:001750
2024-03-1932024-03-19 00:46:00324102024-03-19 00:46:001782
2024-03-1942024-03-19 01:16:00326692024-03-19 01:16:001874
2024-03-1952024-03-19 01:46:00330622024-03-19 01:46:001923
2024-03-1962024-03-19 02:16:00332892024-03-19 02:16:001815
2024-03-1972024-03-19 02:46:00334462024-03-19 02:46:001748
2024-03-1982024-03-19 03:16:00339032024-03-19 03:16:002057
2024-03-1992024-03-19 03:46:00338192024-03-19 03:46:001420
2024-03-19102024-03-19 04:16:00338562024-03-19 04:16:001484
2024-03-19112024-03-19 04:46:00340962024-03-19 04:46:001688
2024-03-19122024-03-19 05:16:00332972024-03-19 05:16:00971
2024-03-19132024-03-19 05:46:00326312024-03-19 05:46:002640
2024-03-19142024-03-19 06:16:00302202024-03-19 06:16:002206
2024-03-19152024-03-19 06:46:00316032024-03-19 06:46:002785
2024-03-19162024-03-19 07:16:00311962024-03-19 07:16:002216
2024-03-19172024-03-19 07:46:00316402024-03-19 07:46:001895
2024-03-19182024-03-19 08:16:00310362024-03-19 08:16:001251
2024-03-19192024-03-19 08:16:00321912024-03-19 08:16:002040
2024-03-19202024-03-19 09:16:00325062024-03-19 09:16:001567
2024-03-19212024-03-19 09:46:00325112024-03-19 09:46:00871
2024-03-19222024-03-19 10:16:00327382024-03-19 10:16:00938
2024-03-19232024-03-19 10:16:00337072024-03-19 10:16:002144
2024-03-19242024-03-19 10:16:00337532024-03-19 10:16:001908
2024-03-19252024-03-19 10:16:00335012024-03-19 10:16:001287
2024-03-19262024-03-19 10:16:00335362024-03-19 10:16:001056
2024-03-19272024-03-19 10:16:00330632024-03-19 10:16:00648
2024-03-19282024-03-19 10:16:00328612024-03-19 10:16:00470
2024-03-19292024-03-19 10:16:00326482024-03-19 10:16:00516
2024-03-19302024-03-19 10:16:00324412024-03-19 10:16:00704
2024-03-19312024-03-19 10:16:00319812024-03-19 10:16:00621
2024-03-19322024-03-19 10:16:00308122024-03-19 10:16:00170
2024-03-19332024-03-19 10:16:00271902024-03-19 10:16:00-227
2024-03-19342024-03-19 10:16:00257422024-03-19 10:16:00-897
2024-03-19352024-03-19 10:16:00246152024-03-19 10:16:00-1237
2024-03-19362024-03-19 10:16:00234542024-03-19 10:16:00-2196
2024-03-19372024-03-19 10:16:00230082024-03-19 10:16:00-1768
2024-03-19382024-03-19 10:16:00225902024-03-19 10:16:00-2214
2024-03-19392024-03-19 10:16:00241202024-03-19 10:16:00-1764
2024-03-19402024-03-19 10:16:00249692024-03-19 10:16:00-1579
2024-03-19412024-03-19 10:16:00263962024-03-19 10:16:00-1477
2024-03-19422024-03-19 10:16:00275512024-03-19 10:16:00-594
2024-03-19432024-03-19 10:16:00281662024-03-19 10:16:00-936
2024-03-19442024-03-19 10:16:00295982024-03-19 10:16:00-959
2024-03-19452024-03-19 10:16:00318302024-03-19 10:16:00-672
2024-03-19462024-03-19 10:16:00334522024-03-19 10:16:00-227
2024-03-19472024-03-19 10:16:00314132024-03-19 10:16:00-5905
2024-03-19482024-03-19 10:16:00325092024-03-19 10:16:00-8095
2024-03-2012024-03-19 10:16:00309262024-03-19 10:16:00-9166
2024-03-2022024-03-19 10:16:00309252024-03-19 10:16:00-9155
2024-03-2032024-03-19 10:16:00311112024-03-19 10:16:00-8951
2024-03-2042024-03-19 10:16:00317812024-03-19 10:16:00-8268
2024-03-2052024-03-19 10:16:00321842024-03-19 10:16:00-8049
2024-03-2062024-03-19 10:16:00326752024-03-19 10:16:00-7694
2024-03-2072024-03-19 10:16:00331152024-03-19 10:16:00-7270
2024-03-2082024-03-19 10:16:00334982024-03-19 10:16:00-6831
2024-03-2092024-03-19 10:16:00341382024-03-19 10:16:00-6107
2024-03-20102024-03-19 10:16:00339982024-03-19 10:16:00-5897

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!