Data referring to : 2023-06-01, 2023-06-02


Settlement DateSPMELNGC Publish Time
(GMT)
MELNGC
(MW)
IMBALNGC Publish Time
(GMT)
IMBALNGC
(MW)
2023-06-0112023-05-31 22:45:00283282023-05-31 22:45:00106
2023-06-0122023-05-31 23:15:00286082023-05-31 23:15:00504
2023-06-0132023-05-31 23:45:00293302023-05-31 23:45:001073
2023-06-0142023-06-01 00:15:00294722023-06-01 00:15:001112
2023-06-0152023-06-01 00:45:00297212023-06-01 00:45:00521
2023-06-0162023-06-01 01:15:00301422023-06-01 01:15:00657
2023-06-0172023-06-01 01:45:00303792023-06-01 01:45:00507
2023-06-0182023-06-01 01:45:00303172023-06-01 01:45:00462
2023-06-0192023-06-01 01:45:00299592023-06-01 01:45:00216
2023-06-01102023-06-01 01:45:00300282023-06-01 01:45:00293
2023-06-01112023-06-01 01:45:00294672023-06-01 01:45:00165
2023-06-01122023-06-01 01:45:00288712023-06-01 01:45:00-18
2023-06-01132023-06-01 01:45:00281452023-06-01 01:45:00-166
2023-06-01142023-06-01 01:45:00262432023-06-01 01:45:00-1570
2023-06-01152023-06-01 01:45:00269562023-06-01 01:45:00-1113
2023-06-01162023-06-01 01:45:00263472023-06-01 01:45:00-1566
2023-06-01172023-06-01 01:45:00269592023-06-01 01:45:00-1448
2023-06-01182023-06-01 01:45:00268632023-06-01 01:45:00-1707
2023-06-01192023-06-01 01:45:00268722023-06-01 01:45:00-1556
2023-06-01202023-06-01 01:45:00273662023-06-01 01:45:00-969
2023-06-01212023-06-01 01:45:00282632023-06-01 01:45:00-232
2023-06-01222023-06-01 01:45:00288092023-06-01 01:45:00344
2023-06-01232023-06-01 01:45:00295402023-06-01 01:45:00311
2023-06-01242023-06-01 01:45:00302142023-06-01 01:45:00600
2023-06-01252023-06-01 01:45:00299412023-06-01 01:45:00403
2023-06-01262023-06-01 01:45:00302762023-06-01 01:45:00325
2023-06-01272023-06-01 01:45:00311072023-06-01 01:45:00498
2023-06-01282023-06-01 01:45:00315692023-06-01 01:45:00795
2023-06-01292023-06-01 01:45:00320122023-06-01 01:45:00993
2023-06-01302023-06-01 01:45:00320772023-06-01 01:45:001100
2023-06-01312023-06-01 01:45:00317402023-06-01 01:45:00340
2023-06-01322023-06-01 01:45:00312682023-06-01 01:45:0093
2023-06-01332023-06-01 01:45:00304702023-06-01 01:45:00290
2023-06-01342023-06-01 01:45:00295512023-06-01 01:45:00337
2023-06-01352023-06-01 01:45:00269632023-06-01 01:45:00-405
2023-06-01362023-06-01 01:45:00262452023-06-01 01:45:00-381
2023-06-01372023-06-01 01:45:00259652023-06-01 01:45:00124
2023-06-01382023-06-01 01:45:00256582023-06-01 01:45:00116
2023-06-01392023-06-01 01:45:00250392023-06-01 01:45:0017
2023-06-01402023-06-01 01:45:00250132023-06-01 01:45:0097
2023-06-01412023-06-01 01:45:00245182023-06-01 01:45:00-214
2023-06-01422023-06-01 01:45:00244442023-06-01 01:45:00-348
2023-06-01432023-06-01 01:45:00249102023-06-01 01:45:00119
2023-06-01442023-06-01 01:45:00254642023-06-01 01:45:00692
2023-06-01452023-06-01 01:45:00249672023-06-01 01:45:00255
2023-06-01462023-06-01 01:45:00264672023-06-01 01:45:001309
2023-06-01472023-06-01 01:45:00258412023-06-01 01:45:00-1549
2023-06-01482023-06-01 01:45:00270732023-06-01 01:45:00-2188
2023-06-0212023-06-01 01:45:00272022023-06-01 01:45:00-1329
2023-06-0222023-06-01 01:45:00278622023-06-01 01:45:00-871
2023-06-0232023-06-01 01:45:00282232023-06-01 01:45:00-219
2023-06-0242023-06-01 01:45:00283872023-06-01 01:45:00-297
2023-06-0252023-06-01 01:45:00287672023-06-01 01:45:00-298
2023-06-0262023-06-01 01:45:00291792023-06-01 01:45:00-250
2023-06-0272023-06-01 01:45:00293832023-06-01 01:45:00-127
2023-06-0282023-06-01 01:45:00294302023-06-01 01:45:00-159
2023-06-0292023-06-01 01:45:00296912023-06-01 01:45:00-169
2023-06-02102023-06-01 01:45:00298612023-06-01 01:45:00-282

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!