Data referring to : 2023-05-31, 2023-06-01

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-05-3112023-05-30 23:30:00198052023-05-30 23:30:0021834
2023-05-3122023-05-31 00:00:00193622023-05-31 00:00:0021481
2023-05-3132023-05-31 00:30:00190062023-05-31 00:30:0021000
2023-05-3142023-05-31 01:00:00189402023-05-31 01:00:0021013
2023-05-3152023-05-31 01:30:00186252023-05-31 01:30:0021353
2023-05-3162023-05-31 02:00:00183612023-05-31 02:00:0021105
2023-05-3172023-05-31 02:30:00181762023-05-31 02:30:0021025
2023-05-3182023-05-31 03:00:00180312023-05-31 03:00:0021024
2023-05-3192023-05-31 03:30:00180182023-05-31 03:30:0020850
2023-05-31102023-05-31 04:00:00178722023-05-31 04:00:0020702
2023-05-31112023-05-31 04:30:00182712023-05-31 04:30:0021644
2023-05-31122023-05-31 05:00:00188402023-05-31 05:00:0022216
2023-05-31132023-05-31 05:30:00205852023-05-31 05:30:0022928
2023-05-31142023-05-31 06:00:00215502023-05-31 06:00:0023690
2023-05-31152023-05-31 06:30:00236482023-05-31 06:30:0025091
2023-05-31162023-05-31 07:00:00246192023-05-31 07:00:0026108
2023-05-31172023-05-31 07:30:00261292023-05-31 07:30:0027617
2023-05-31182023-05-31 08:00:00266742023-05-31 08:00:0028162
2023-05-31192023-05-31 08:30:00272052023-05-31 08:30:0028694
2023-05-31202023-05-31 09:00:00270292023-05-31 09:00:0028519
2023-05-31212023-05-31 09:30:00267132023-05-31 09:30:0028203
2023-05-31222023-05-31 10:00:00262892023-05-31 10:00:0027777
2023-05-31232023-05-31 10:30:00259642023-05-31 10:30:0027453
2023-05-31242023-05-31 11:00:00256892023-05-31 11:00:0027177
2023-05-31252023-05-31 11:30:00255552023-05-31 11:30:0027042
2023-05-31262023-05-31 12:00:00249242023-05-31 12:00:0026413
2023-05-31272023-05-31 12:30:00242052023-05-31 12:30:0025694
2023-05-31282023-05-31 13:00:00235622023-05-31 13:00:0025051
2023-05-31292023-05-31 13:30:00235162023-05-31 13:30:0025004
2023-05-31302023-05-31 14:00:00232242023-05-31 14:00:0024724
2023-05-31312023-05-31 14:30:00229932023-05-31 14:30:0024599
2023-05-31322023-05-31 15:00:00232132023-05-31 15:00:0024820
2023-05-31332023-05-31 15:30:00237742023-05-31 15:30:0025381
2023-05-31342023-05-31 16:00:00247542023-05-31 16:00:0026243
2023-05-31352023-05-31 16:30:00256432023-05-31 16:30:0027130
2023-05-31362023-05-31 17:00:00265022023-05-31 17:00:0027973
2023-05-31372023-05-31 17:30:00269472023-05-31 17:30:0028279
2023-05-31382023-05-31 18:00:00271412023-05-31 18:00:0028494
2023-05-31392023-05-31 18:30:00272992023-05-31 18:30:0028592
2023-05-31402023-05-31 19:00:00272832023-05-31 19:00:0028619
2023-05-31412023-05-31 19:30:00270332023-05-31 19:30:0028275
2023-05-31422023-05-31 20:00:00265952023-05-31 20:00:0027934
2023-05-31432023-05-31 20:30:00262212023-05-31 20:30:0027550
2023-05-31442023-05-31 21:00:00258122023-05-31 21:00:0027217
2023-05-31452023-05-31 21:30:00248052023-05-31 21:30:0026221
2023-05-31462023-05-31 22:00:00237182023-05-31 22:00:0025203
2023-05-31472023-05-31 22:30:00224422023-05-31 22:30:0023928
2023-05-31482023-05-31 23:00:00213012023-05-31 23:00:0022788
2023-06-0112023-05-31 23:30:00203432023-05-31 23:30:0021900
2023-06-0122023-06-01 00:00:00198352023-06-01 00:00:0021467
2023-06-0132023-06-01 00:30:00194792023-06-01 00:30:0021158
2023-06-0142023-06-01 01:00:00193472023-06-01 01:00:0021033

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!