Data referring to : 2023-09-27, 2023-09-28

Settlement DateSPINDO Publish Time
(GMT)
INDO
(MW)
ITSDO Publish Time
(GMT)
ITSDO
(MW)
2023-09-2712023-09-26 23:30:00208002023-09-26 23:30:0024594
2023-09-2722023-09-27 00:00:00201472023-09-27 00:00:0023896
2023-09-2732023-09-27 00:30:00198502023-09-27 00:30:0023050
2023-09-2742023-09-27 01:00:00198062023-09-27 01:00:0022806
2023-09-2752023-09-27 01:30:00200102023-09-27 01:30:0022288
2023-09-2762023-09-27 02:00:00195672023-09-27 02:00:0021823
2023-09-2772023-09-27 02:30:00193972023-09-27 02:30:0021439
2023-09-2782023-09-27 03:00:00191582023-09-27 03:00:0021071
2023-09-2792023-09-27 03:30:00190992023-09-27 03:30:0021021
2023-09-27102023-09-27 04:00:00191992023-09-27 04:00:0021125
2023-09-27112023-09-27 04:30:00198982023-09-27 04:30:0022826
2023-09-27122023-09-27 05:00:00208592023-09-27 05:00:0023743
2023-09-27132023-09-27 05:30:00228882023-09-27 05:30:0024646
2023-09-27142023-09-27 06:00:00246872023-09-27 06:00:0026399
2023-09-27152023-09-27 06:30:00268302023-09-27 06:30:0028258
2023-09-27162023-09-27 07:00:00281062023-09-27 07:00:0029397
2023-09-27172023-09-27 07:30:00294232023-09-27 07:30:0029937
2023-09-27182023-09-27 08:00:00293882023-09-27 08:00:0029902
2023-09-27192023-09-27 08:30:00299322023-09-27 08:30:0030445
2023-09-27202023-09-27 09:00:00294332023-09-27 09:00:0029947
2023-09-27212023-09-27 09:30:00285842023-09-27 09:30:0029099
2023-09-27222023-09-27 10:00:00288222023-09-27 10:00:0029332
2023-09-27232023-09-27 10:30:00288052023-09-27 10:30:0029314
2023-09-27242023-09-27 11:00:00284182023-09-27 11:00:0028930
2023-09-27252023-09-27 11:30:00284632023-09-27 11:30:0028972
2023-09-27262023-09-27 12:00:00284612023-09-27 12:00:0028973
2023-09-27272023-09-27 12:30:00284042023-09-27 12:30:0028915
2023-09-27282023-09-27 13:00:00285032023-09-27 13:00:0029015
2023-09-27292023-09-27 13:30:00283612023-09-27 13:30:0029314
2023-09-27302023-09-27 14:00:00285792023-09-27 14:00:0029579
2023-09-27312023-09-27 14:30:00280822023-09-27 14:30:0029595
2023-09-27322023-09-27 15:00:00280552023-09-27 15:00:0029588
2023-09-27332023-09-27 15:30:00284812023-09-27 15:30:0030789
2023-09-27342023-09-27 16:00:00286182023-09-27 16:00:0031006
2023-09-27352023-09-27 16:30:00287832023-09-27 16:30:0032206
2023-09-27362023-09-27 17:00:00289852023-09-27 17:00:0032489
2023-09-27372023-09-27 17:30:00291322023-09-27 17:30:0033318
2023-09-27382023-09-27 18:00:00296542023-09-27 18:00:0033869
2023-09-27392023-09-27 18:30:00298662023-09-27 18:30:0034167
2023-09-27402023-09-27 19:00:00293662023-09-27 19:00:0033672
2023-09-27412023-09-27 19:30:00280452023-09-27 19:30:0030975
2023-09-27422023-09-27 20:00:00267782023-09-27 20:00:0029640
2023-09-27432023-09-27 20:30:00254062023-09-27 20:30:0028343
2023-09-27442023-09-27 21:00:00238082023-09-27 21:00:0026780
2023-09-27452023-09-27 21:30:00223322023-09-27 21:30:0026875
2023-09-27462023-09-27 22:00:00209312023-09-27 22:00:0025903
2023-09-27472023-09-27 22:30:00195042023-09-27 22:30:0024894
2023-09-27482023-09-27 23:00:00186542023-09-27 23:00:0024419
2023-09-2812023-09-27 23:30:00178462023-09-27 23:30:0023821
2023-09-2822023-09-28 00:00:00172662023-09-28 00:00:0023367
2023-09-2832023-09-28 00:30:00166992023-09-28 00:30:0022548
2023-09-2842023-09-28 01:00:00164802023-09-28 01:00:0021937
2023-09-2852023-09-28 01:30:00161282023-09-28 01:30:0021974
2023-09-2862023-09-28 02:00:00159022023-09-28 02:00:0021690
2023-09-2872023-09-28 02:30:00157932023-09-28 02:30:0021377
2023-09-2882023-09-28 03:00:00157822023-09-28 03:00:0021460
2023-09-2892023-09-28 03:30:00159492023-09-28 03:30:0021664
2023-09-28102023-09-28 04:00:00163472023-09-28 04:00:0022347
2023-09-28112023-09-28 04:30:00173172023-09-28 04:30:0023262
2023-09-28122023-09-28 05:00:00182152023-09-28 05:00:0023696
2023-09-28132023-09-28 05:30:00206462023-09-28 05:35:0025258
2023-09-28142023-09-28 06:00:00227412023-09-28 06:00:0026811
2023-09-28152023-09-28 06:30:00254452023-09-28 06:30:0027576
2023-09-28162023-09-28 07:00:00265442023-09-28 07:00:0028415
2023-09-28172023-09-28 07:30:00278162023-09-28 07:30:0028903
2023-09-28182023-09-28 08:00:00281602023-09-28 08:00:0029148
2023-09-28192023-09-28 08:30:00286372023-09-28 08:30:0029652
2023-09-28202023-09-28 09:00:00283022023-09-28 09:00:0029378
2023-09-28212023-09-28 09:30:00282382023-09-28 09:30:0029051
2023-09-28222023-09-28 14:01:00281212023-09-28 14:01:0028837
2023-09-28232023-09-28 14:02:00279462023-09-28 14:02:0029096
2023-09-28242023-09-28 14:02:00278352023-09-28 14:02:0029092
2023-09-28252023-09-28 14:03:00279962023-09-28 14:03:0029438
2023-09-28262023-09-28 14:03:00275632023-09-28 14:03:0029026
2023-09-28272023-09-28 14:04:00271972023-09-28 14:04:0028450
2023-09-28282023-09-28 14:04:00271872023-09-28 14:04:0027703
2023-09-28292023-09-28 14:05:00269862023-09-28 14:05:0027633
2023-09-28302023-09-28 14:05:00267282023-09-28 14:05:0027428
2023-09-28312023-09-28 14:30:00265172023-09-28 14:30:0028416
2023-09-28322023-09-28 15:00:00271652023-09-28 15:00:0029308
2023-09-28332023-09-28 15:30:00280462023-09-28 15:30:0030834
2023-09-28342023-09-28 16:00:00290482023-09-28 16:00:0032134
2023-09-28352023-09-28 16:30:00300032023-09-28 16:30:0034005

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!