No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_DINO-3 | 112813 | 1 | T | F | F | F | NULL | 155.00000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_SEAB-2 | 115864 | 1 | F | T | F | F | NULL | 157.50000 | 82.417 | 82.417 | 82.417 | 82.417 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_SEAB-2 | 115865 | 1 | F | T | F | F | NULL | 157.50000 | 37.583 | 37.583 | 37.583 | 37.583 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_DRAXX-3 | 177189 | -1 | F | F | F | F | NULL | 200.00000 | 18.561 | 18.561 | 18.561 | 18.561 | 0.402 | 200.00000 | 0.9793204 | 0.394 | 78.77 |
5 | T_LBAR-1 | 138470 | 1 | F | T | F | T | NULL | 220.00000 | 92.500 | 92.500 | 92.500 | 5.384 | 0.117 | 200.00000 | 0.9904530 | 0.116 | 23.11 |
6 | T_STAY-4 | 100992 | 1 | F | T | F | T | NULL | 210.00000 | 65.958 | 65.958 | 65.958 | 3.839 | 0.083 | 200.00000 | 0.9938309 | 0.083 | 16.54 |
7 | T_STAY-4 | 100993 | 1 | F | T | F | T | NULL | 210.00000 | 31.542 | 31.542 | 31.542 | 1.836 | 0.040 | 200.00000 | 0.9938309 | 0.040 | 7.91 |
8 | T_PEMB-21 | 96592 | 1 | F | T | F | T | NULL | 210.00000 | 87.083 | 87.083 | 87.083 | 5.069 | 0.110 | 200.00000 | 0.9950662 | 0.109 | 21.86 |
9 | T_PEMB-21 | 96593 | 1 | F | T | F | T | NULL | 210.00000 | 22.417 | 22.417 | 22.417 | 1.305 | 0.028 | 200.00000 | 0.9950662 | 0.028 | 5.63 |
10 | T_PEMB-41 | 88620 | 1 | F | T | F | T | NULL | 220.00000 | 87.083 | 87.083 | 87.083 | 5.069 | 0.110 | 200.00000 | 0.9950662 | 0.109 | 21.86 |
11 | T_PEMB-41 | 88621 | 1 | F | T | F | T | NULL | 220.00000 | 22.417 | 22.417 | 22.417 | 1.305 | 0.028 | 200.00000 | 0.9950662 | 0.028 | 5.63 |
12 | 1 | NULL | NULL | F | T | F | T | NULL | 275.00000 | 65.000 | 65.000 | 65.000 | 3.783 | 0.082 | 200.00000 | 1.0000000 | 0.082 | 16.40 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_DINO-3 | 112813 | -1 | T | F | F | F | NULL | 67.01000 | -2.219 | -2.219 | -2.219 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_GRAI-8 | 123020 | -1 | F | F | F | F | NULL | 65.20000 | -14.051 | -14.051 | -14.051 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_GRAI-8 | 123019 | -1 | F | F | F | F | NULL | 65.20000 | -5.938 | -5.938 | -5.938 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_EECL-1 | 148561 | -1 | F | F | F | F | NULL | 65.20000 | -5.227 | -5.227 | -5.227 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_EECL-1 | 148562 | -1 | F | F | F | F | NULL | 65.20000 | -56.107 | -56.107 | -56.107 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_EECL-1 | 148564 | -1 | F | F | F | F | NULL | 65.20000 | -2.667 | -2.667 | -2.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_GRAI-8 | 123017 | -1 | F | F | F | F | NULL | 65.20000 | -3.563 | -3.563 | -3.563 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_GRAI-6 | 117777 | -1 | F | F | F | F | NULL | 65.20000 | -10.500 | -10.500 | -10.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_GRAI-8 | 123022 | -1 | F | F | F | F | NULL | 65.20000 | -2.367 | -2.367 | -2.367 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_GRAI-8 | 123021 | -1 | F | F | F | F | NULL | 65.20000 | -28.149 | -28.149 | -28.149 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_GRAI-6 | 117776 | -1 | F | F | F | F | NULL | 65.20000 | -17.500 | -17.500 | -17.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_GRAI-6 | 117775 | -1 | F | F | F | F | NULL | 65.20000 | -5.444 | -5.444 | -5.444 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_GRAI-6 | 117773 | -1 | F | F | F | F | NULL | 65.20000 | -1.556 | -1.556 | -1.556 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_MRWD-1 | 166164 | -1 | F | F | F | F | NULL | 65.10000 | -8.591 | -8.591 | -8.591 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_MRWD-1 | 166163 | -1 | F | F | F | F | NULL | 65.10000 | -57.034 | -57.034 | -57.034 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_MRWD-1 | 166162 | -1 | F | F | F | F | NULL | 65.10000 | -52.566 | -52.566 | -52.566 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_MRWD-1 | 166160 | -1 | F | F | F | F | NULL | 65.10000 | -40.238 | -40.238 | -40.238 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_KEAD-2 | 5223 | -1 | F | F | F | F | NULL | 65.05000 | -0.233 | -0.233 | -0.233 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_KEAD-2 | 5224 | -1 | F | F | F | F | NULL | 65.05000 | -7.610 | -7.610 | -7.610 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_KEAD-2 | 5225 | -1 | F | F | F | F | NULL | 65.05000 | -17.983 | -17.983 | -17.983 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_KEAD-2 | 5226 | -1 | F | F | F | F | NULL | 65.05000 | -4.842 | -4.842 | -4.842 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_DRAXX-4 | 180107 | -1 | F | F | F | F | NULL | 58.50000 | -2.932 | -2.932 | -2.932 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_DINO-6 | 159064 | -1 | T | F | F | F | NULL | 50.00000 | -14.350 | -14.350 | -14.350 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_LAGA-1 | 141042 | -1 | F | F | F | F | NULL | 15.00000 | -1.875 | -1.875 | -1.875 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_LAGA-1 | 141041 | -1 | F | F | F | F | NULL | 15.00000 | -27.000 | -27.000 | -27.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_LAGA-1 | 141040 | -1 | F | F | F | F | NULL | 15.00000 | -0.417 | -0.417 | -0.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_DRAXX-3 | 177188 | -1 | F | F | F | F | NULL | 0.00000 | -55.453 | -55.453 | -55.453 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.