No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | T_CNQPS-1 | 91721 | 1 | F | F | F | F | NULL | 266.00000 | 82.583 | 82.583 | 82.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CNQPS-1 | 91725 | 1 | F | F | F | F | NULL | 266.00000 | 32.417 | 32.417 | 32.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_CNQPS-1 | 91726 | 1 | F | F | F | F | NULL | 266.00000 | 10.750 | 10.750 | 10.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_CNQPS-1 | 91727 | 1 | F | F | F | F | NULL | 266.00000 | 15.500 | 15.500 | 15.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_CNQPS-1 | 91729 | 1 | F | F | F | F | NULL | 266.00000 | 4.250 | 4.250 | 4.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_CNQPS-4 | 90713 | 1 | F | F | F | F | NULL | 277.00000 | 32.417 | 32.417 | 32.417 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_CNQPS-4 | 90712 | 1 | F | F | F | F | NULL | 277.00000 | 82.583 | 82.583 | 82.583 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_CNQPS-3 | 84258 | 1 | F | F | F | F | NULL | 284.00000 | 15.750 | 15.750 | 15.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | T_CNQPS-3 | 84260 | 1 | F | F | F | F | NULL | 284.00000 | 1.125 | 1.125 | 1.125 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | T_CNQPS-3 | 84257 | 1 | F | F | F | F | NULL | 284.00000 | 10.642 | 10.642 | 10.642 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_CNQPS-3 | 84255 | 1 | F | F | F | F | NULL | 284.00000 | 0.108 | 0.108 | 0.108 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_GRAI-6 | 111641 | 1 | F | F | F | F | NULL | 284.00000 | 7.143 | 7.143 | 7.143 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_WBURB-3 | 113411 | 2 | F | F | F | F | NULL | 290.00000 | 26.740 | 26.740 | 26.740 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_WBURB-3 | 113410 | 1 | F | F | F | F | NULL | 290.00000 | 19.967 | 19.967 | 19.967 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_WBURB-3 | 113409 | 1 | F | F | F | F | NULL | 290.00000 | 72.533 | 72.533 | 72.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_SCCL-1 | 107445 | 1 | T | F | F | F | NULL | 315.00000 | 1.375 | 1.375 | 1.375 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | 2 | NULL | NULL | F | F | F | F | NULL | 360.00000 | 19.000 | 19.000 | 19.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | 1 | NULL | NULL | F | F | F | F | NULL | 360.00000 | 20.000 | 20.000 | 20.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_SCCL-3 | 113421 | 1 | T | F | F | F | NULL | 365.00000 | 1.338 | 1.338 | 1.338 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_SCCL-2 | 105862 | 1 | T | F | F | F | NULL | 385.00000 | 1.356 | 1.356 | 1.356 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_DINO-2 | 138589 | 1 | F | F | F | F | NULL | 388.00000 | 7.500 | 7.500 | 7.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_DINO-2 | 138588 | 1 | F | F | F | F | NULL | 388.00000 | 7.500 | 7.500 | 7.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_DINO-2 | 138587 | 1 | F | F | F | F | NULL | 388.00000 | 7.500 | 7.500 | 7.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_DINO-2 | 138586 | 1 | F | F | F | F | NULL | 388.00000 | 7.500 | 7.500 | 7.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_DINO-2 | 138585 | 1 | F | F | F | F | NULL | 388.00000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_CRUA-2 | 151911 | 1 | F | F | F | F | NULL | 389.00000 | 8.000 | 8.000 | 8.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_CRUA-2 | 151912 | 1 | F | F | F | F | NULL | 389.00000 | 6.000 | 6.000 | 6.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_CRUA-2 | 151913 | 1 | F | F | F | F | NULL | 389.00000 | 6.000 | 6.000 | 6.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_CRUA-2 | 151914 | 1 | F | F | F | F | NULL | 389.00000 | 6.000 | 6.000 | 6.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_CNQPS-3 | 84259 | 1 | F | F | F | F | NULL | 170.00000 | -8.850 | -8.850 | -8.850 | -8.850 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | T_CNQPS-3 | 84260 | 1 | F | F | F | F | NULL | 170.00000 | -0.025 | -0.025 | -0.025 | -0.025 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | T_GRAI-6 | 111641 | -1 | F | F | F | F | NULL | 165.55000 | -0.893 | -0.893 | -0.893 | -0.893 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | T_GRAI-6 | 111642 | -1 | F | F | F | F | NULL | 165.55000 | -21.875 | -21.875 | -21.875 | -21.875 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | T_SEAB-1 | 125485 | -1 | F | F | F | F | NULL | 155.01000 | -0.700 | -0.700 | -0.700 | -0.700 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_SEAB-1 | 125486 | -1 | F | F | F | F | NULL | 155.01000 | -15.925 | -15.925 | -15.925 | -15.925 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_SEAB-1 | 125487 | -1 | F | F | F | F | NULL | 155.01000 | -24.600 | -24.600 | -24.600 | -24.600 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | T_FASN-2 | 66117 | -1 | F | T | F | F | NULL | 150.00000 | -6.625 | -6.625 | -6.625 | -6.625 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | E_FASN-3 | 62857 | -1 | F | T | F | F | NULL | 150.00000 | -4.008 | -4.008 | -4.008 | -4.008 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | E_FASN-3 | 62858 | -1 | F | T | F | F | NULL | 150.00000 | -2.492 | -2.492 | -2.492 | -2.492 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | T_BDCHW-1 | 17612 | -1 | F | T | F | T | NULL | 62.11000 | -1.700 | -1.700 | -1.700 | -0.089 | -0.002 | 146.25000 | 0.9740868 | -0.002 | -0.35 |
12 | T_BDCHW-1 | 17613 | -1 | F | T | F | T | NULL | 62.11000 | -1.300 | -1.300 | -1.300 | -0.068 | -0.002 | 146.25000 | 0.9740868 | -0.002 | -0.27 |
13 | 2__PMARB001 | 26370 | -1 | F | T | F | T | NULL | -44.95000 | -15.075 | -15.075 | -15.075 | -0.790 | -0.022 | 146.25000 | 0.9967268 | -0.022 | -3.17 |
14 | 2__PMARB001 | 26371 | -1 | F | T | F | T | NULL | -44.95000 | -9.925 | -9.925 | -9.925 | -0.520 | -0.014 | 146.25000 | 0.9967268 | -0.014 | -2.09 |
15 | T_HALSW-1 | 3147 | -1 | F | T | F | T | NULL | -26.20000 | -2.925 | -2.925 | -2.925 | -0.153 | -0.004 | 146.25000 | 0.9740868 | -0.004 | -0.60 |
16 | T_HALSW-1 | 3148 | -1 | F | T | F | T | NULL | -26.20000 | -1.575 | -1.575 | -1.575 | -0.083 | -0.002 | 146.25000 | 0.9740868 | -0.002 | -0.32 |
17 | T_GORDW-2 | 8321 | -1 | F | T | F | T | NULL | -8.52000 | -0.817 | -0.817 | -0.817 | -0.043 | -0.001 | 146.25000 | 0.9740868 | -0.001 | -0.17 |
18 | T_GORDW-2 | 8322 | -1 | F | T | F | T | NULL | -8.52000 | -3.733 | -3.733 | -3.733 | -0.196 | -0.005 | 146.25000 | 0.9740868 | -0.005 | -0.77 |
19 | T_GORDW-2 | 8323 | -1 | F | T | F | T | NULL | -8.52000 | -2.442 | -2.442 | -2.442 | -0.128 | -0.004 | 146.25000 | 0.9740868 | -0.003 | -0.50 |
20 | T_BEATO-2 | 18568 | -1 | F | T | F | T | NULL | -56.58000 | -18.325 | -18.325 | -18.325 | -0.961 | -0.026 | 146.25000 | 0.9740868 | -0.026 | -3.77 |
21 | T_DOREW-1 | 21868 | -1 | F | T | F | T | NULL | 0.00000 | -4.978 | -4.978 | -4.978 | -0.261 | -0.007 | 146.25000 | 0.9740868 | -0.007 | -1.02 |
22 | T_DOREW-1 | 21867 | -1 | F | T | F | T | NULL | 0.00000 | -8.772 | -8.772 | -8.772 | -0.460 | -0.013 | 146.25000 | 0.9740868 | -0.012 | -1.80 |
23 | T_DOREW-2 | 21033 | -1 | F | T | F | T | NULL | 0.00000 | -3.878 | -3.878 | -3.878 | -0.203 | -0.006 | 146.25000 | 0.9740868 | -0.005 | -0.80 |
24 | T_DOREW-2 | 21032 | -1 | F | T | F | T | NULL | 0.00000 | -6.872 | -6.872 | -6.872 | -0.360 | -0.010 | 146.25000 | 0.9740868 | -0.010 | -1.41 |
25 | E_CLDRW-1 | 33202 | -1 | F | T | F | T | NULL | -65.00000 | -0.292 | -0.292 | -0.292 | -0.015 | 0.000 | 146.25000 | 0.9967268 | 0.000 | -0.06 |
26 | T_WBURB-2 | 122991 | -1 | F | F | F | F | NULL | 146.25000 | -7.325 | -7.325 | -7.325 | -7.325 | -0.202 | 146.25000 | 0.9919809 | -0.200 | -29.28 |
27 | T_EDINW-1 | 61094 | -1 | F | T | F | T | NULL | -85.00000 | -0.442 | -0.442 | -0.442 | -0.023 | -0.001 | 146.25000 | 0.9740868 | -0.001 | -0.09 |
28 | T_PEHE-1 | 153544 | -1 | F | T | F | T | NULL | 122.00000 | -469.500 | -469.500 | -469.500 | -24.619 | -0.678 | 146.25000 | 0.9740868 | -0.661 | -96.62 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!
Detailed System Price Reporting Data is only available on post P217 effective dates.