Data referring to : 2023-03-31 to 2023-04-12
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2023-03-3132023-03-28 13:45:00328202023-03-28 13:45:00334202023-03-29 03:11:00100592023-03-29 03:00:0014295
2023-04-0132023-03-28 13:45:00296702023-03-28 13:45:00302702023-03-29 03:11:00109542023-03-29 03:00:0015398
2023-04-0232023-03-28 13:45:00310602023-03-28 13:45:00316602023-03-29 03:11:0070302023-03-29 03:00:0011042
2023-04-0332023-03-28 13:45:00334902023-03-28 13:45:00340902023-03-29 03:11:0078282023-03-29 03:00:0012112
2023-04-0432023-03-28 13:45:00333902023-03-28 13:45:00339902023-03-29 03:11:0080202023-03-29 03:00:0012027
2023-04-0532023-03-28 13:45:00351002023-03-28 13:45:00357002023-03-29 03:11:0053562023-03-29 03:00:009266
2023-04-0632023-03-28 13:45:00334002023-03-28 13:45:00340002023-03-29 03:11:0063122023-03-29 03:00:0010251
2023-04-0732023-03-28 13:45:00307002023-03-28 13:45:00313002023-03-29 03:11:0092512023-03-29 03:00:0013172
2023-04-0832023-03-28 13:45:00286302023-03-28 13:45:00292302023-03-29 03:11:00119932023-03-29 03:00:0016002
2023-04-0932023-03-28 13:45:00275202023-03-28 13:45:00281202023-03-29 03:11:00135872023-03-29 03:00:0017645
2023-04-1032023-03-28 13:45:00297602023-03-28 13:45:00303602023-03-29 03:11:00120992023-03-29 03:00:0016126
2023-04-1132023-03-28 13:45:00322702023-03-28 13:45:00328702023-03-29 03:11:0086922023-03-29 03:00:0012716
2023-04-1232023-03-29 03:11:0098752023-03-29 03:00:0013944

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!