Data referring to : 2024-04-29 to 2024-05-11
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2024-04-2932024-04-26 13:45:00303702024-04-26 13:45:00308702024-04-27 06:18:00162482024-04-27 06:00:0021811
2024-04-3032024-04-26 13:45:00310202024-04-26 13:45:00315202024-04-27 06:18:00123532024-04-27 06:00:0016456
2024-05-0132024-04-26 13:45:00311002024-04-26 13:45:00316002024-04-27 06:18:00132922024-04-27 06:00:0017453
2024-05-0232024-04-26 13:45:00303302024-04-26 13:45:00308302024-04-27 06:18:00140222024-04-27 06:00:0018186
2024-05-0332024-04-26 13:45:00289602024-04-26 13:45:00294602024-04-27 06:18:00129832024-04-27 06:00:0017103
2024-05-0432024-04-26 13:45:00279202024-04-26 13:45:00284202024-04-27 06:18:00119112024-04-27 06:00:0016100
2024-05-0532024-04-26 13:45:00278202024-04-26 13:45:00283202024-04-27 06:18:00113772024-04-27 06:00:0015392
2024-05-0632024-04-26 13:45:00290502024-04-26 13:45:00295502024-04-27 06:18:00102802024-04-27 06:00:0014249
2024-05-0732024-04-26 13:45:00297902024-04-26 13:45:00302902024-04-27 06:18:0099522024-04-27 06:00:0014005
2024-05-0832024-04-26 13:45:00302602024-04-26 13:45:00307602024-04-27 06:18:0095702024-04-27 06:00:0013628
2024-05-0932024-04-26 13:45:00299202024-04-26 13:45:00304202024-04-27 06:18:0099322024-04-27 06:00:0014017
2024-05-1032024-04-26 13:45:00284602024-04-26 13:45:00289602024-04-27 06:18:00101692024-04-27 06:00:0014506
2024-05-1132024-04-27 06:18:00143262024-04-27 06:00:0018785

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!