STOR Availability Window covering 2024-03-19

Season year Season Number
STOR Availability Dates
Working Day
Non Working Day
From Date
To Date
Start Time
[GMT]
End Time
[GMT]
Start Time
[GMT]
End Time
[GMT]
2023-2023 1 2023-04-01 04:00 2023-05-01 04:00 05:00 12:00 09:00 13:00
2023-2023 1 2023-04-01 04:00 2023-05-01 04:00 18:00 21:00 16:30 21:00
2023-2023 2 2023-05-01 04:00 2023-08-21 04:00 05:30 13:00 09:30 12:30
2023-2023 2 2023-05-01 04:00 2023-08-21 04:00 15:00 21:00 16:30 21:00
2023-2023 3 2023-08-21 04:00 2023-09-25 04:00 05:30 12:00 09:30 11:30
2023-2023 3 2023-08-21 04:00 2023-09-25 04:00 15:00 21:00 16:30 21:00
2023-2023 4 2023-09-25 04:00 2023-10-23 04:00 05:00 12:00 09:30 12:00
2023-2023 4 2023-09-25 04:00 2023-10-23 04:00 16:00 21:00 16:30 21:00
2023-2024 5 2023-10-23 04:00 2024-01-22 05:00 06:00 13:00 10:30 13:30
2023-2024 5 2023-10-23 04:00 2024-01-22 05:00 16:00 20:30 16:00 19:30
2024-2024 6 2024-01-22 05:00 2024-04-01 04:00 06:00 13:00 10:30 13:00
2024-2024 6 2024-01-22 05:00 2024-04-01 04:00 16:30 20:30 16:30 20:00

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!