No Records Found.
Data referring to : 2022-05-24, 2022-05-25, 2022-05-26
Indicated Generation - The Indicated Generation forecast for each period is the sum of all the Physical Notifications submitted for BM Units which are forecast to be exporting energy, presented as a single average MW level for the Settlement Period. This figure is derived by the System Operator for submission to the BMRS but is not formally defined in the Grid Code.
Demand Forecast - The Demand Forecast is the National demand forecast made by the System Operator. The System Operator National Demand Forecast is based on historically metered generation output for Great Britain. The values shown here take into account transmission losses and includes station transformer load, pump storage demand and interconnector demand. This definition is referred to as Transmission System Demand (TSD). All the forecasts are unrestricted, i.e. any notified customer demand management is included in the history.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
Settlement Date | SP | NDF Publish Time (GMT) | NDF (MW) | TSDF Publish Time (GMT) | TSDF (MW) | INDDEM Publish Time (GMT) | INDDEM (MW) | INDGEN Publish Time (GMT) | INDGEN (MW) |
2022-05-24 | 1 | 2022-05-23 22:45:00 | 20900 | 2022-05-23 22:45:00 | 23873 | 2022-05-23 22:45:00 | -23157 | 2022-05-23 22:45:00 | 24936 |
2022-05-24 | 2 | 2022-05-23 23:15:00 | 20464 | 2022-05-23 23:15:00 | 23437 | 2022-05-23 23:15:00 | -22612 | 2022-05-23 23:15:00 | 24276 |
2022-05-24 | 3 | 2022-05-23 23:45:00 | 19900 | 2022-05-23 23:45:00 | 23351 | 2022-05-23 23:45:00 | -22808 | 2022-05-23 23:45:00 | 23823 |
2022-05-24 | 4 | 2022-05-24 00:15:00 | 19900 | 2022-05-24 00:15:00 | 23404 | 2022-05-24 00:15:00 | -22801 | 2022-05-24 00:15:00 | 23839 |
2022-05-24 | 5 | 2022-05-24 00:45:00 | 19432 | 2022-05-24 00:45:00 | 22684 | 2022-05-24 00:45:00 | -22322 | 2022-05-24 00:45:00 | 23534 |
2022-05-24 | 6 | 2022-05-24 01:15:00 | 19151 | 2022-05-24 01:15:00 | 22681 | 2022-05-24 01:15:00 | -22334 | 2022-05-24 01:15:00 | 23395 |
2022-05-24 | 7 | 2022-05-24 01:45:00 | 18877 | 2022-05-24 01:45:00 | 22404 | 2022-05-24 01:45:00 | -22252 | 2022-05-24 01:45:00 | 23033 |
2022-05-24 | 8 | 2022-05-24 02:15:00 | 18658 | 2022-05-24 02:15:00 | 22232 | 2022-05-24 02:15:00 | -22259 | 2022-05-24 02:15:00 | 23118 |
2022-05-24 | 9 | 2022-05-24 02:45:00 | 18600 | 2022-05-24 02:45:00 | 22654 | 2022-05-24 02:45:00 | -22483 | 2022-05-24 02:45:00 | 23416 |
2022-05-24 | 10 | 2022-05-24 03:15:00 | 18821 | 2022-05-24 03:15:00 | 23072 | 2022-05-24 03:15:00 | -22703 | 2022-05-24 03:15:00 | 23738 |
2022-05-24 | 11 | 2022-05-24 03:45:00 | 19348 | 2022-05-24 03:45:00 | 23434 | 2022-05-24 03:45:00 | -23111 | 2022-05-24 03:45:00 | 24468 |
2022-05-24 | 12 | 2022-05-24 04:15:00 | 20438 | 2022-05-24 04:15:00 | 24697 | 2022-05-24 04:15:00 | -24685 | 2022-05-24 04:15:00 | 25621 |
2022-05-24 | 13 | 2022-05-24 04:45:00 | 22543 | 2022-05-24 04:45:00 | 26605 | 2022-05-24 04:45:00 | -26580 | 2022-05-24 04:45:00 | 27491 |
2022-05-24 | 14 | 2022-05-24 05:15:00 | 23975 | 2022-05-24 05:15:00 | 27995 | 2022-05-24 05:15:00 | -28564 | 2022-05-24 05:15:00 | 28957 |
2022-05-24 | 15 | 2022-05-24 05:45:00 | 25618 | 2022-05-24 05:45:00 | 28021 | 2022-05-24 05:45:00 | -29333 | 2022-05-24 05:45:00 | 30025 |
2022-05-24 | 16 | 2022-05-24 06:15:00 | 26811 | 2022-05-24 06:15:00 | 29214 | 2022-05-24 06:15:00 | -30749 | 2022-05-24 06:15:00 | 30678 |
2022-05-24 | 17 | 2022-05-24 06:45:00 | 27500 | 2022-05-24 06:45:00 | 30887 | 2022-05-24 06:45:00 | -32716 | 2022-05-24 06:45:00 | 30549 |
2022-05-24 | 18 | 2022-05-24 07:15:00 | 27122 | 2022-05-24 07:15:00 | 30598 | 2022-05-24 07:15:00 | -33161 | 2022-05-24 07:15:00 | 31061 |
2022-05-24 | 19 | 2022-05-24 07:15:00 | 27350 | 2022-05-24 07:15:00 | 30077 | 2022-05-24 07:15:00 | -32685 | 2022-05-24 07:15:00 | 30354 |
2022-05-24 | 20 | 2022-05-24 08:15:00 | 26986 | 2022-05-24 08:15:00 | 29739 | 2022-05-24 08:15:00 | -32536 | 2022-05-24 08:15:00 | 30273 |
2022-05-24 | 21 | 2022-05-24 08:45:00 | 26218 | 2022-05-24 08:45:00 | 28882 | 2022-05-24 08:45:00 | -32302 | 2022-05-24 08:45:00 | 29793 |
2022-05-24 | 22 | 2022-05-24 09:15:00 | 25800 | 2022-05-24 09:15:00 | 28529 | 2022-05-24 09:15:00 | -32207 | 2022-05-24 09:15:00 | 29470 |
2022-05-24 | 23 | 2022-05-24 13:11:00 | 25657 | 2022-05-24 13:11:00 | 28451 | 2022-05-24 13:11:00 | -32183 | 2022-05-24 13:11:00 | 30417 |
2022-05-24 | 24 | 2022-05-24 13:13:00 | 25593 | 2022-05-24 13:12:00 | 28383 | 2022-05-24 13:12:00 | -32089 | 2022-05-24 13:12:00 | 30686 |
2022-05-24 | 25 | 2022-05-24 13:14:00 | 25796 | 2022-05-24 13:14:00 | 28721 | 2022-05-24 13:14:00 | -32088 | 2022-05-24 13:14:00 | 30874 |
2022-05-24 | 26 | 2022-05-24 13:15:00 | 25739 | 2022-05-24 13:15:00 | 28751 | 2022-05-24 13:15:00 | -31873 | 2022-05-24 13:15:00 | 30879 |
2022-05-24 | 27 | 2022-05-24 13:16:00 | 25336 | 2022-05-24 13:16:00 | 28206 | 2022-05-24 13:16:00 | -31334 | 2022-05-24 13:16:00 | 30974 |
2022-05-24 | 28 | 2022-05-24 13:18:00 | 24983 | 2022-05-24 13:18:00 | 27854 | 2022-05-24 13:18:00 | -31041 | 2022-05-24 13:18:00 | 30923 |
2022-05-24 | 29 | 2022-05-24 13:19:00 | 24800 | 2022-05-24 13:19:00 | 27608 | 2022-05-24 13:19:00 | -30763 | 2022-05-24 13:19:00 | 30456 |
2022-05-24 | 30 | 2022-05-24 13:19:00 | 24835 | 2022-05-24 13:19:00 | 27639 | 2022-05-24 13:19:00 | -30530 | 2022-05-24 13:19:00 | 30597 |
2022-05-24 | 31 | 2022-05-24 13:45:00 | 25049 | 2022-05-24 13:45:00 | 27583 | 2022-05-24 13:45:00 | -30352 | 2022-05-24 13:45:00 | 29757 |
2022-05-24 | 32 | 2022-05-24 14:15:00 | 25693 | 2022-05-24 14:15:00 | 28497 | 2022-05-24 14:15:00 | -31089 | 2022-05-24 14:15:00 | 29344 |
2022-05-24 | 33 | 2022-05-24 14:15:00 | 26451 | 2022-05-24 14:15:00 | 29744 | 2022-05-24 14:15:00 | -32135 | 2022-05-24 14:15:00 | 30535 |
2022-05-24 | 34 | 2022-05-24 14:15:00 | 27352 | 2022-05-24 14:15:00 | 30640 | 2022-05-24 14:15:00 | -32626 | 2022-05-24 14:15:00 | 31710 |
2022-05-24 | 35 | 2022-05-24 14:15:00 | 28171 | 2022-05-24 14:15:00 | 32077 | 2022-05-24 14:15:00 | -33484 | 2022-05-24 14:15:00 | 33248 |
2022-05-24 | 36 | 2022-05-24 14:15:00 | 28607 | 2022-05-24 14:15:00 | 32513 | 2022-05-24 14:15:00 | -33314 | 2022-05-24 14:15:00 | 33365 |
2022-05-24 | 37 | 2022-05-24 14:15:00 | 29403 | 2022-05-24 14:15:00 | 33825 | 2022-05-24 14:15:00 | -33320 | 2022-05-24 14:15:00 | 33822 |
2022-05-24 | 38 | 2022-05-24 14:15:00 | 29569 | 2022-05-24 14:15:00 | 33991 | 2022-05-24 14:15:00 | -32898 | 2022-05-24 14:15:00 | 33961 |
2022-05-24 | 39 | 2022-05-24 14:15:00 | 29660 | 2022-05-24 14:15:00 | 34194 | 2022-05-24 14:15:00 | -32629 | 2022-05-24 14:15:00 | 34394 |
2022-05-24 | 40 | 2022-05-24 14:15:00 | 29658 | 2022-05-24 14:15:00 | 34192 | 2022-05-24 14:15:00 | -32086 | 2022-05-24 14:15:00 | 34375 |
2022-05-24 | 41 | 2022-05-24 14:15:00 | 29460 | 2022-05-24 14:15:00 | 34033 | 2022-05-24 14:15:00 | -31541 | 2022-05-24 14:15:00 | 34303 |
2022-05-24 | 42 | 2022-05-24 14:15:00 | 29485 | 2022-05-24 14:15:00 | 34058 | 2022-05-24 14:15:00 | -31007 | 2022-05-24 14:15:00 | 34126 |
2022-05-24 | 43 | 2022-05-24 14:15:00 | 28860 | 2022-05-24 14:15:00 | 33272 | 2022-05-24 14:15:00 | -30676 | 2022-05-24 14:15:00 | 33927 |
2022-05-24 | 44 | 2022-05-24 14:15:00 | 27808 | 2022-05-24 14:15:00 | 32220 | 2022-05-24 14:15:00 | -30071 | 2022-05-24 14:15:00 | 32998 |
2022-05-24 | 45 | 2022-05-24 14:15:00 | 26511 | 2022-05-24 14:15:00 | 30832 | 2022-05-24 14:15:00 | -29024 | 2022-05-24 14:15:00 | 31253 |
2022-05-24 | 46 | 2022-05-24 14:15:00 | 24732 | 2022-05-24 14:15:00 | 29053 | 2022-05-24 14:15:00 | -27660 | 2022-05-24 14:15:00 | 29529 |
2022-05-24 | 47 | 2022-05-24 14:15:00 | 23073 | 2022-05-24 14:15:00 | 25325 | 2022-05-24 14:15:00 | -24242 | 2022-05-24 14:15:00 | 27630 |
2022-05-24 | 48 | 2022-05-24 14:15:00 | 21800 | 2022-05-24 14:15:00 | 24052 | 2022-05-24 14:15:00 | -23148 | 2022-05-24 14:15:00 | 26096 |
2022-05-25 | 1 | 2022-05-24 14:15:00 | 20810 | 2022-05-24 14:15:00 | 23062 | 2022-05-24 14:15:00 | -22143 | 2022-05-24 14:15:00 | 24598 |
2022-05-25 | 2 | 2022-05-24 14:15:00 | 20240 | 2022-05-24 14:15:00 | 22492 | 2022-05-24 14:15:00 | -21352 | 2022-05-24 14:15:00 | 23823 |
2022-05-25 | 3 | 2022-05-24 14:15:00 | 19850 | 2022-05-24 14:15:00 | 22102 | 2022-05-24 14:15:00 | -20818 | 2022-05-24 14:15:00 | 23685 |
2022-05-25 | 4 | 2022-05-24 14:15:00 | 19580 | 2022-05-24 14:15:00 | 21832 | 2022-05-24 14:15:00 | -20784 | 2022-05-24 14:15:00 | 23340 |
2022-05-25 | 5 | 2022-05-24 14:15:00 | 19269 | 2022-05-24 14:15:00 | 21521 | 2022-05-24 14:15:00 | -20500 | 2022-05-24 14:15:00 | 23109 |
2022-05-25 | 6 | 2022-05-24 14:15:00 | 18894 | 2022-05-24 14:15:00 | 21151 | 2022-05-24 14:15:00 | -20290 | 2022-05-24 14:15:00 | 23215 |
2022-05-25 | 7 | 2022-05-24 14:15:00 | 18647 | 2022-05-24 14:15:00 | 21804 | 2022-05-24 14:15:00 | -21094 | 2022-05-24 14:15:00 | 23003 |
2022-05-25 | 8 | 2022-05-24 14:15:00 | 18491 | 2022-05-24 14:15:00 | 21647 | 2022-05-24 14:15:00 | -20948 | 2022-05-24 14:15:00 | 23367 |
2022-05-25 | 9 | 2022-05-24 14:15:00 | 18377 | 2022-05-24 14:15:00 | 21698 | 2022-05-24 14:15:00 | -20892 | 2022-05-24 14:15:00 | 23930 |
2022-05-25 | 10 | 2022-05-24 14:15:00 | 18140 | 2022-05-24 14:15:00 | 21461 | 2022-05-24 14:15:00 | -20853 | 2022-05-24 14:15:00 | 24534 |
2022-05-25 | 11 | 2022-05-24 14:15:00 | 18596 | 2022-05-24 14:15:00 | 21916 | 2022-05-24 14:15:00 | -21478 | 2022-05-24 14:15:00 | 24771 |
2022-05-25 | 12 | 2022-05-24 14:15:00 | 19579 | 2022-05-24 14:15:00 | 22894 | 2022-05-24 14:15:00 | -22780 | 2022-05-24 14:15:00 | 25499 |
2022-05-25 | 13 | 2022-05-24 14:15:00 | 21924 | 2022-05-24 14:15:00 | 24973 | 2022-05-24 14:15:00 | -24548 | 2022-05-24 14:15:00 | 27122 |
2022-05-25 | 14 | 2022-05-24 14:15:00 | 23989 | 2022-05-24 14:15:00 | 27038 | 2022-05-24 14:15:00 | -26627 | 2022-05-24 14:15:00 | 29125 |
2022-05-25 | 15 | 2022-05-24 14:15:00 | 25980 | 2022-05-24 14:15:00 | 28950 | 2022-05-24 14:15:00 | -28846 | 2022-05-24 14:15:00 | 31521 |
2022-05-25 | 16 | 2022-05-24 14:15:00 | 26857 | 2022-05-24 14:15:00 | 29827 | 2022-05-24 14:15:00 | -30343 | 2022-05-24 14:15:00 | 32406 |
2022-05-25 | 17 | 2022-05-24 14:15:00 | 27100 | 2022-05-24 14:15:00 | 29765 | 2022-05-24 14:15:00 | -31035 | 2022-05-24 14:15:00 | 32903 |
2022-05-25 | 18 | 2022-05-24 14:15:00 | 26961 | 2022-05-24 14:15:00 | 29626 | 2022-05-24 14:15:00 | -31278 | 2022-05-24 14:15:00 | 33265 |
2022-05-25 | 19 | 2022-05-24 14:15:00 | 27280 | 2022-05-24 14:15:00 | 29476 | 2022-05-24 14:15:00 | -31134 | 2022-05-24 14:15:00 | 33538 |
2022-05-25 | 20 | 2022-05-24 14:15:00 | 27007 | 2022-05-24 14:15:00 | 29203 | 2022-05-24 14:15:00 | -31159 | 2022-05-24 14:15:00 | 33583 |
2022-05-25 | 21 | 2022-05-24 14:15:00 | 26587 | 2022-05-24 14:15:00 | 28727 | 2022-05-24 14:15:00 | -31065 | 2022-05-24 14:15:00 | 32830 |
2022-05-25 | 22 | 2022-05-24 14:15:00 | 26711 | 2022-05-24 14:15:00 | 28851 | 2022-05-24 14:15:00 | -30903 | 2022-05-24 14:15:00 | 32576 |
2022-05-25 | 23 | 2022-05-24 14:15:00 | 26810 | 2022-05-24 14:15:00 | 28426 | 2022-05-24 14:15:00 | -30382 | 2022-05-24 14:15:00 | 32054 |
2022-05-25 | 24 | 2022-05-24 14:15:00 | 26426 | 2022-05-24 14:15:00 | 28042 | 2022-05-24 14:15:00 | -30337 | 2022-05-24 14:15:00 | 31613 |
2022-05-25 | 25 | 2022-05-24 14:15:00 | 26200 | 2022-05-24 14:15:00 | 28211 | 2022-05-24 14:15:00 | -30627 | 2022-05-24 14:15:00 | 31683 |
2022-05-25 | 26 | 2022-05-24 14:15:00 | 25857 | 2022-05-24 14:15:00 | 27868 | 2022-05-24 14:15:00 | -30251 | 2022-05-24 14:15:00 | 31969 |
2022-05-25 | 27 | 2022-05-24 14:15:00 | 25149 | 2022-05-24 14:15:00 | 27451 | 2022-05-24 14:15:00 | -30126 | 2022-05-24 14:15:00 | 31433 |
2022-05-25 | 28 | 2022-05-24 14:15:00 | 24413 | 2022-05-24 14:15:00 | 26729 | 2022-05-24 14:15:00 | -29762 | 2022-05-24 14:15:00 | 31473 |
2022-05-25 | 29 | 2022-05-24 14:15:00 | 24096 | 2022-05-24 14:15:00 | 26881 | 2022-05-24 14:15:00 | -29981 | 2022-05-24 14:15:00 | 31702 |
2022-05-25 | 30 | 2022-05-24 14:15:00 | 23784 | 2022-05-24 14:15:00 | 26571 | 2022-05-24 14:15:00 | -29619 | 2022-05-24 14:15:00 | 31954 |
2022-05-25 | 31 | 2022-05-24 14:15:00 | 23520 | 2022-05-24 14:15:00 | 26380 | 2022-05-24 14:15:00 | -29684 | 2022-05-24 14:15:00 | 32067 |
2022-05-25 | 32 | 2022-05-24 14:15:00 | 23896 | 2022-05-24 14:15:00 | 26758 | 2022-05-24 14:15:00 | -30101 | 2022-05-24 14:15:00 | 31807 |
2022-05-25 | 33 | 2022-05-24 14:15:00 | 24551 | 2022-05-24 14:15:00 | 26752 | 2022-05-24 14:15:00 | -29882 | 2022-05-24 14:15:00 | 32925 |
2022-05-25 | 34 | 2022-05-24 14:15:00 | 25373 | 2022-05-24 14:15:00 | 27569 | 2022-05-24 14:15:00 | -30238 | 2022-05-24 14:15:00 | 33684 |
2022-05-25 | 35 | 2022-05-24 14:15:00 | 26138 | 2022-05-24 14:15:00 | 28359 | 2022-05-24 14:15:00 | -30256 | 2022-05-24 14:15:00 | 34866 |
2022-05-25 | 36 | 2022-05-24 14:15:00 | 26514 | 2022-05-24 14:15:00 | 28735 | 2022-05-24 14:15:00 | -30263 | 2022-05-24 14:15:00 | 35114 |
2022-05-25 | 37 | 2022-05-24 14:15:00 | 26851 | 2022-05-24 14:15:00 | 28751 | 2022-05-24 14:15:00 | -29611 | 2022-05-24 14:15:00 | 35338 |
2022-05-25 | 38 | 2022-05-24 14:15:00 | 27321 | 2022-05-24 14:15:00 | 29221 | 2022-05-24 14:15:00 | -29311 | 2022-05-24 14:15:00 | 34886 |
2022-05-25 | 39 | 2022-05-24 14:15:00 | 27490 | 2022-05-24 14:15:00 | 28993 | 2022-05-24 14:15:00 | -28534 | 2022-05-24 14:15:00 | 34503 |
2022-05-25 | 40 | 2022-05-24 14:15:00 | 27775 | 2022-05-24 14:15:00 | 29278 | 2022-05-24 14:15:00 | -27964 | 2022-05-24 14:15:00 | 34166 |
2022-05-25 | 41 | 2022-05-24 14:15:00 | 27615 | 2022-05-24 14:15:00 | 29118 | 2022-05-24 14:15:00 | -27257 | 2022-05-24 14:15:00 | 33840 |
2022-05-25 | 42 | 2022-05-24 14:15:00 | 27380 | 2022-05-24 14:15:00 | 28883 | 2022-05-24 14:15:00 | -26782 | 2022-05-24 14:15:00 | 33356 |
2022-05-25 | 43 | 2022-05-24 14:15:00 | 26920 | 2022-05-24 14:15:00 | 28630 | 2022-05-24 14:15:00 | -26755 | 2022-05-24 14:15:00 | 32585 |
2022-05-25 | 44 | 2022-05-24 14:15:00 | 26539 | 2022-05-24 14:15:00 | 28249 | 2022-05-24 14:15:00 | -26430 | 2022-05-24 14:15:00 | 31558 |
2022-05-25 | 45 | 2022-05-24 14:15:00 | 25544 | 2022-05-24 14:15:00 | 27254 | 2022-05-24 14:15:00 | -25459 | 2022-05-24 14:15:00 | 29626 |
2022-05-25 | 46 | 2022-05-24 14:15:00 | 23982 | 2022-05-24 14:15:00 | 25698 | 2022-05-24 14:15:00 | -24211 | 2022-05-24 14:15:00 | 27580 |
2022-05-25 | 47 | 2022-05-24 14:15:00 | 22186 | 2022-05-24 14:15:00 | 22760 | 2022-05-24 14:15:00 | -21794 | 2022-05-24 14:15:00 | 25472 |
2022-05-25 | 48 | 2022-05-24 14:15:00 | 20620 | 2022-05-24 14:15:00 | 21194 | 2022-05-24 14:15:00 | -20705 | 2022-05-24 14:15:00 | 24249 |
2022-05-26 | 1 | 2022-05-24 14:15:00 | 19600 | 2022-05-24 14:15:00 | 20336 | 2022-05-24 14:15:00 | -19913 | 2022-05-24 14:15:00 | 23722 |
2022-05-26 | 2 | 2022-05-24 14:15:00 | 19091 | 2022-05-24 14:15:00 | 19827 | 2022-05-24 14:15:00 | -17724 | 2022-05-24 14:15:00 | 23577 |
2022-05-26 | 3 | 2022-05-24 14:15:00 | 18750 | 2022-05-24 14:15:00 | 19494 | 2022-05-24 14:15:00 | -16054 | 2022-05-24 14:15:00 | 23861 |
2022-05-26 | 4 | 2022-05-24 14:15:00 | 18690 | 2022-05-24 14:15:00 | 19434 | 2022-05-24 14:15:00 | -16097 | 2022-05-24 14:15:00 | 23743 |
2022-05-26 | 5 | 2022-05-24 14:15:00 | 18475 | 2022-05-24 14:15:00 | 19219 | 2022-05-24 14:15:00 | -15891 | 2022-05-24 14:15:00 | 23645 |
2022-05-26 | 6 | 2022-05-24 14:15:00 | 18195 | 2022-05-24 14:15:00 | 18939 | 2022-05-24 14:15:00 | -15686 | 2022-05-24 14:15:00 | 23532 |
2022-05-26 | 7 | 2022-05-24 14:15:00 | 18036 | 2022-05-24 14:15:00 | 18779 | 2022-05-24 14:15:00 | -15606 | 2022-05-24 14:15:00 | 23429 |
2022-05-26 | 8 | 2022-05-24 14:15:00 | 17965 | 2022-05-24 14:15:00 | 18708 | 2022-05-24 14:15:00 | -15514 | 2022-05-24 14:15:00 | 23492 |
2022-05-26 | 9 | 2022-05-24 14:15:00 | 17933 | 2022-05-24 14:15:00 | 18676 | 2022-05-24 14:15:00 | -15341 | 2022-05-24 14:15:00 | 23766 |
2022-05-26 | 10 | 2022-05-24 14:15:00 | 17780 | 2022-05-24 14:15:00 | 18523 | 2022-05-24 14:15:00 | -15317 | 2022-05-24 14:15:00 | 23872 |

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!